The Out of Home M&A market is hot. Billboard Insider has compiled a list of fourth quarter 2021 out of home transactions. If we’ve written about it we have provided a link in the Buyer column.
This is not a complete list. We appreciate the information provided by the M&A firms serving our industry and respect the relationships they have with their clients and the non-disclosure agreements on many of the deals.
Four observations:
- Lamar had an extremely active fourth quarter. Kudos on thinking outside the box with Colossal Media.
- Newcomers may be the big story of 2021. Note Trailhead Media and Verde Outdoor Media
- Orange Barrel Media is quietly putting together a strong portfolio of OOH assets.
- As to value of fourth quarter transactions? NDA’s and requests for privacy make it difficult to get much more than an estimate. Insider estimates that the following transactions represent a total value in excess of $300 million.
Buyer | Seller | Details | States |
|
|
|
|
Link Media | Missouri Neon Outdoor | 800 billboard faces | MO, OK, AR |
Azalea Outdoor | BeStill Displays | 65 digital and static faces in Augusta, GA and Aiken, SC | GA, SC |
Lindmark Outdoor Media | Tillery Chevrolet-GMC, Inc. | 18 displays outside of Albuquerque | NM |
OUTFRONT Media | Total Outdoor | 18 static, 3 digital and 21 wallscapes | MI |
Huntington Billboards | Giesken Outdoor | Midwest | |
Premier Outdoor Media | Liquid Outdoor | 15 digital faces | NY |
Lindmark Outdoor Media | Look Outdoor Media | 550 faces | TX, OK, KS |
OUTFRONT Media | Grand Rapids Outdoor | 29 digital and 87 Static faces | MI |
Lindmark Outdoor Media | Griffin Outdoor | 77 faces | OK |
NA | Juggernaut Billboards | All Phoenix assets | AZ |
Lindmark Outdoor Media | Quail Outdoor | 52 outdoor displays | NM |
Media Choice | Kramerica Outdoor | Outdoor assets in North TX | TX |
OUTFRONT Media | Burkett Media | 4 High profile digital faces, Dallas DMA | TX |
Lamar Advertising | Colossal Media | All assets, wall paintings | NY, CA |
Grey Outdoor | Lee Outdoor | Three billboards, land and easements | NC |
Lamar Advertising | Hollywood Media | Miami FL | FL |
Link Media | Keleher Outdoor | 646 faces | OK |
Verde Outdoor Media | Renfroe Media | Majority stake in Renfroe | GA, SC |
Trailhead Media | Horton Outdoor | 324 faces, 47 being digital displays | GA, AL, FL |
Trailhead Media | Gran Media | Not disclosed | AL |
American Outdoor | Juggernaut Billboards | North AZ assets | AZ |
Lamar Advertising | Grace Media | Digital & Static assets in Mobile & Dothan AL | AL |
Lamar Advertising | Glover Grace, LLC | Auburn AL | AL |
Lamar Advertising | R&R Billboards | Mobile AL | AL |
Lamar Advertising | Idon Media | Chattanooga | TN |
Orange Barrel Media | NA | Los Angeles Billboard assets | CA |
OUTFRONT Media | Carroll Outdoor | Boston | MA |
Lamar Advertising | Shamrock Advertising | All assets | NJ |
Lamar Advertising | NA | Atlanta assets | GA |
Orange Barrel Media | NA | Dallas assets | TX |
Verde Outdoor Media | NA | Midwest assets | NA |
NA | Insite Mediacom | Assets in Maryland & W. Virginia | MD, WV |
[wpforms id=”9787″]
Paid Advertisement