Billboard Insider has sorted 368 US out of home companies based on their bulletin, poster and wall faces.
- We assembled the list by canvassing out of home websites or talking to company execs.
- A face is a face is a face so a digital face or a spectacular get the same treatment as a static face.
- The list only includes poster panels, bulletins and walls. The list also doesn’t include transit and indoor screens. That’s for another post.
There are about 60 traditional US out of home companies not on this list because Insider was unable to determine the number of faces. To be added to the list email your poster/bulletin faces to billboardinsider@gmail.com or use the form at the bottom of this post.
Rank | Company | State | Poster/Bulletin Faces |
1 | Lamar Advertising | Louisiana | 161,300 |
2 | Outfront Media | New York | 42,125 |
3 | Clear Channel Outdoor | New York | 40,382 |
4 | Adams Outdoor | Georgia | 10,000 |
5 | Reagan Outdoor | Utah | 9,300 |
6 | Link Media | Georgia | 5,600 |
7 | Lindmark Outdoor Media | Oklahoma | 5,000 |
8 | Burkhart Advertising | Indiana | 3,500 |
9 | Headrick Outdoor | Mississippi | 2,700 |
10 | Kegerreis | Pennsylvania | 2,500 |
11 | Yesco | Utah | 2,250 |
12 | SignAd Outdoor | Texas | 2,200 |
13 | InSite Media | Florida | 2,000 |
14 | Advision Outdoor | Arizona | 1,500 |
15 | Lind Outdoor | Ohio | 1,500 |
16 | Park Outdoor | New York | 1,500 |
17 | Tyler Outdoor | Oklahoma | 1,500 |
18 | WV Outdoor | West Virginia | 1,400 |
19 | Allison Outdoor | North Carolina | 1,270 |
20 | DDI Media | DDI | 1,200 |
21 | JR Promotions | Indiana | 1,100 |
22 | Pacific Outdoor | Oregon | 1,100 |
23 | Durden Outdoor Displays | Alabama | 1,000 |
24 | JGI Outdoor | Louisiana | 1,000 |
25 | Meadow Outdoor | Oregon | 1,000 |
26 | Norton Outdoor | Ohio | 1,000 |
27 | Wolverine Sign Works | Michigan | 1,000 |
28 | New Tradition Media | New York | 936 |
29 | Coastal Outdoor | South Carolina | 902 |
30 | Huntington Outdoor | Ohio | 900 |
31 | InterState Outdoor | North Carolina | 900 |
32 | MH Outdoor Media | Texas | 900 |
33 | Franklin Outdoor | Minnesota | 835 |
34 | Capital Outdoor Advertising | North Carolina | 800 |
35 | Choice Media | Texas | 800 |
36 | Media Choice | Texas | 800 |
37 | Bayou Signs | Louisiana | 779 |
38 | Stott Outdoor | California | 777 |
39 | Keleher Outdoor | Kansas | 750 |
40 | Arrington Outdoor | Texas | 700 |
41 | Porter Advertising | Indiana | 628 |
42 | Barnes Advertising Corporation | Ohio | 600 |
43 | Schober Outdoor | Minnesota | 600 |
44 | Transformation Media | Pennsylvania | 600 |
45 | View Outdoor | Illinois | 575 |
46 | Eagle outdoor | Indiana | 517 |
47 | Trone Outdoors | Pennsylvania | 502 |
48 | Cooper Outdoor Advertising | Texas | 500 |
49 | Del Outdoor | Arizona | 500 |
50 | L&W Outdoor | Indiana | 500 |
51 | Look Outdoor | Texas | 500 |
52 | Orange Barrel Media | Ohio | 500 |
53 | United Outdoor Media | Kentucky | 500 |
54 | Covenant Outdoor | South Carolina | 490 |
55 | Grey Outdoor | North Carolina | 483 |
56 | USA Outdoor | Nebraska | 470 |
57 | Dusty’s Outdoor Media | Illinois | 450 |
58 | Apple Outdoor | Pennsylvania | 420 |
59 | Fluhman Outdoor | Texas | 415 |
60 | Local Media Outdoor | Georgia | 410 |
61 | Carter Outdoor Advertising | Arkansas | 400 |
62 | Classic Outdoor Advertising | Missouri | 400 |
63 | Comstor Outdoor | Ohio | 400 |
64 | Highway Displays | New York | 400 |
65 | Mile Hi Outdoor | Colorado | 400 |
66 | Saunders Outdoor | utah | 400 |
67 | Thomas Outdoor Advertising | Kansas | 400 |
68 | WC Media | Illinois | 400 |
69 | Ozark Poster Advertising Company | Arkansas | 350 |
70 | Roland Advertising | Tennessee | 350 |
71 | Porlier Outdoor | Missouri | 310 |
72 | Primary Media | Texas | 306 |
73 | Jones Outdoor | Wisconsin | 305 |
74 | Visual Outdoor Advertising | Georgia | 303 |
75 | Carter Outdoor | Florida | 300 |
76 | Grace Outdoor | South Carolina | 300 |
77 | Stokely Outdoor | Oklahoma | 300 |
78 | Whistler Outdoor | Tulsa | 300 |
79 | Flynn Sign Co | Tennessee | 290 |
80 | Horton Outdoor | Georgia | 269 |
81 | Regency Outdoor | California | 265 |
82 | bMedia | Puerto Rico | 260 |
83 | Adsource Outdoor | Louisiana | 250 |
84 | Bass Ltd | Louisiana | 250 |
85 | Becker Boards | Arizona | 250 |
86 | Gilbreath Outdoor | Texas | 250 |
87 | Outdoor Signs | Texas | 250 |
88 | Railroad Outdoor | Georgia | 250 |
89 | Kessler Outdoor | Ohio | 248 |
90 | Faris Outdoor | Texas | 241 |
91 | Elevation Outdoor of Tennessee | Tennessee | 220 |
92 | Compass Outdoor | Utah | 218 |
93 | Epic Outdoor Advertising | South Dakota | 201 |
94 | Capitol Outdoor DC | DC | 200 |
95 | Discover Outdoor | Texas | 200 |
96 | Micro Outdoor | West Virginia | 200 |
97 | Mollman Outdoor | Oklahoma | 200 |
98 | Ralston Outdoor | Texas | 200 |
99 | Seen Outdoor Media | New York | 200 |
100 | Swift Outdoor | Texas | 200 |
101 | Vista Outdoor Advertising | Georgia | 200 |
102 | Wingate Outdoor | Arkansas | 200 |
103 | Dakota Outdoor | Dakota | 190 |
104 | Premiere Outdoor Advertising | Montana | 190 |
105 | Riley Outdoor | North Carolina | 190 |
106 | Digital Outdoor Advertising | New York | 185 |
107 | Seiz Outdoor | Arkansas | 184 |
108 | Sun Outdoor Advertising | California | 178 |
109 | Stark Outdoor | Texas | 176 |
110 | Chesapeake Outdoor | Virginia | 170 |
111 | Premier Outdoor | New Jersey | 170 |
112 | Southern Billboards Inc. | Tennessee | 170 |
113 | Trotter Outdoor | South Carolina | 170 |
114 | Jm Billboard Advertising | Texas | 164 |
115 | Azalea Outdoor | Azalea | 160 |
116 | Blanning Company | Tennessee | 160 |
117 | American Billboards | Arkansas | 157 |
118 | Marlin Outdoor Advertising | South Carolina | 152 |
119 | Maddison Visual Media | Texas | 150 |
120 | American Outdoor | Arizona | 150 |
121 | DSN Outdoor | California | 150 |
122 | Krain Outdoor | Philadelphia | 150 |
123 | Overall Murals | New York | 150 |
124 | Sapp Outdoor | Georgia | 150 |
125 | Busby Companies | Mississippi | 147 |
126 | Munn Outdoor | Mississippi | 145 |
127 | Liberty Outdoor | Illinois | 144 |
128 | Media Outdoor Displays | Texas | 140 |
129 | Premium Outdoor | Florida | 140 |
130 | Sunrise Outdoor | New York | 140 |
131 | Toby Outdoor | North Carolina | 140 |
132 | KEM Advertising | Texas | 136 |
133 | Lakeland Outdoor | Florida | 131 |
134 | Supreme Outdoor | Minnesota | 131 |
135 | Bulletin Displays | California | 130 |
136 | Parker Outdoor | Washington | 130 |
137 | Ashley Media | Arkansas | 129 |
138 | Logan Outdoor | Florida | 129 |
139 | Sign Doctor | Montana | 127 |
140 | Ad-Trend Advertising | Missouri | 125 |
141 | Maloney Outdoor | Kentucky | 125 |
142 | Carlson Sign | Oregon | 123 |
143 | Premier Signs | Minnsota | 123 |
144 | Pioneer Outdoor | Missouri | 119 |
145 | Venture Outdoor | Missouri | 118 |
146 | Myrtle Beach Outdoor | South Carolina | 114 |
147 | Freeway Outdoor | Utah | 112 |
148 | Bullfrog Outdoor | Indiana | 110 |
149 | Delia Outdoor | Louisiana | 110 |
149 | Emerald Outdoor | Washington | 110 |
150 | Patriot Outdoor Advertising | North Carolina | 110 |
151 | TN Valley Media Outdoor | Alabama | 108 |
152 | Look Billboards | Oklahoma | 105 |
153 | Billboards USA | Florida | 100 |
154 | Brooks Billboard | Ohio | 100 |
155 | Burkett Media | Texas | 100 |
156 | Colorado West Outdoor | Colorado | 100 |
157 | Driggers Outdoor | Louisiana | 100 |
158 | Hughes Outdoor Media | Virginia | 100 |
159 | Kentucky Outdoor | Kentucky | 100 |
160 | Penneco Outdoor | Pennsylvania | 100 |
161 | Revelation Outdoor | Georgia | 100 |
162 | Shipp Outdoor | Arkansas | 100 |
163 | Stein Sign Display | South Dakota | 100 |
164 | Viscom Outdoor | California | 100 |
165 | BSeen24-7 | New York | 99 |
166 | Hicks Outdoor | West Virginia | 97 |
167 | Evansville Outdoor | Indiana | 96 |
168 | New South Outdoor | Tennessee | 96 |
169 | International Outdoor | Michigan | 93 |
170 | Harmony Outdoor | Pennsylvania | 90 |
171 | MS Signs | Michigan | 90 |
172 | TDO Advertising | Ohio | 90 |
173 | Connell Outdoor | Nevada | 89 |
174 | Oliver Advertising | Pennsylvania | 85 |
175 | Brogan Outdoor | Indiana | 84 |
176 | Foster Interstate Media | California | 84 |
177 | Juggernaut Outdoor | Arizona | 84 |
178 | Murray Outdoor Communications | Massachusetts | 84 |
179 | Big Outdoor | California | 83 |
180 | Admiral Outdoor | North Carolina | 82 |
181 | Blackbelt Outdoor | Alabama | 80 |
182 | Brown Outdoor Advertising | North Carolina | 80 |
183 | Gordon Outdoor | Oklahoma | 80 |
184 | Mountain Outdoor | Tennesssee | 80 |
185 | Wilson Outdoor | Georgia | 80 |
186 | OK Outdoor Advertising | Arizona | 78 |
187 | Barret Outdoor Communications Inc | Connecticut | 77 |
188 | Ohio Outdoor | Ohio | 76 |
189 | Genesis Outdoor | Ohio | 75 |
190 | Keystone Outdoor | Pennsylvania | 75 |
191 | Elliott Outdoor | Georgia | 74 |
192 | Tristar Outdoor | Missouri | 74 |
193 | Iconic Outdoor | Massachusetts | 72 |
194 | Triad Outdoor | North Carolina | 72 |
195 | Circle City Outdoor | Indiana | 71 |
196 | Rogers Media Company | California | 70 |
197 | BeSeen Outdoor | Georgia | 65 |
198 | Wingate Media | Tennessee | 65 |
199 | Mixed Media Outdoor | Illinois | 64 |
200 | RAM Outdoor | Arkansas | 64 |
201 | Wicks Outdoor | Pennsylvania | 64 |
202 | Arena Outdoor | Nevada | 62 |
203 | Leclair Caliban | Phoenix | 62 |
204 | Garden State Outdoor | New Jersey | 60 |
205 | Canyon Outdoor Media | Idaho | 59 |
206 | Besko Outdoor | Pennsylvania | 58 |
207 | Billboard Outdoor Advertising | Oklahoma | 56 |
208 | Encore Outdoor | Pennsylvania | 56 |
209 | Keyes Outdoor | Indiana | 56 |
210 | Michigan Outdoor | Michigan | 56 |
211 | Sierra Displays | Nevada | 56 |
212 | Vital Outdoor | Oklahoma | 56 |
213 | Graham Outdoor | Georgia | 54 |
214 | Marquee Media | California | 54 |
215 | Pelican Outdoor | Louisiana | 54 |
216 | Ultra Outdoor | Louisiana | 54 |
217 | JCDecaux | New York | 53 |
218 | BB Outdoor Advertising | Texas | 52 |
219 | Eastern Outdoor Advertising | North Carolina | 52 |
220 | Spartan Outdoor Advertising | South Carolina | 52 |
221 | Turner Outdoor | Texas | 52 |
222 | City Outdoor | New York | 51 |
223 | Arrow Signs & Outdoor | Illinois | 50 |
224 | Birdhouse Outdoor | Pennsylvania | 50 |
225 | Cuerden Signs Co | Arkansas | 50 |
226 | Mesa Outdoor | California | 50 |
227 | Red Star Outdoor | Illinois | 50 |
228 | Times-Shamrock Outdoor | Pennsyvania | 50 |
229 | Las Vegas Billboards | Nevada | 49 |
230 | GreenSigns Chicago | Illinois | 48 |
231 | Norris Outdoor | Oklahoma | 48 |
232 | Bella Outdoor | Montana | 46 |
233 | M&M Outdoor | Illinois | 46 |
234 | Image Media | Illinois | 45 |
235 | Effective Sign Company | Alabama | 44 |
236 | George Lay Signs | Kansas | 44 |
237 | Rue Billboards | Louisiana | 44 |
238 | MPA Outdoor | Texas | 43 |
239 | Steel City Billboards | Pennsylvania | 42 |
240 | Atomic Enterprises | Kansas | 40 |
241 | Chicago Billboards | Illinois | 40 |
242 | HB Outdoor | Georgia | 40 |
243 | Hometown Outdoor | Indiana | 40 |
244 | Renaissance Outdoor | Florida | 40 |
245 | Salt River Outdoor | Arizona | 40 |
246 | Reeves Outdoor | Texas | 39 |
247 | Eagle Signs | Alabama | 38 |
248 | General Outdoor | California | 36 |
249 | Douglas Outdoor | Tennessee | 35 |
250 | King Outdoor | Pennsylvania | 35 |
251 | Boulineau Outdoor Media | South Carolina | 34 |
252 | DTO Advertising | Texas | 34 |
253 | Statler Billboards | Pennsylvania | 34 |
254 | Trident Outdoor | North Carolina | 34 |
255 | Oaktree Outdoor | Pennsylvania | 33 |
256 | GMG Outdoor/Glover Media | Alabama | 32 |
257 | Greyline Signs | New York | 32 |
258 | Urban Groupe | Illinois | 32 |
259 | Whiteway Outdoor | Georgia | 32 |
260 | 5star Outdoor | Michigan | 30 |
261 | Cleveland Outdoor | Ohio | 30 |
262 | Joyce Outdoor | Pennsylvania | 30 |
263 | Millennium Outdoor | Texas | 30 |
264 | Wagner Outdoor | Pennsylvania | 30 |
265 | JARED Outdoor Media | Missouri | 28 |
266 | Media South Outdoor | Tennessee | 28 |
267 | TLP Outdoor | Alabama | 28 |
268 | Street Media Group | Colorado | 26 |
269 | Arizona Billboard Company | Arizona | 25 |
270 | Metro Outdoor | Texas | 25 |
271 | Abel Outdoor | Montana | 24 |
272 | Kevani Outdoor | California | 24 |
273 | PM Advertising | California | 24 |
274 | Prime Site Media | Michigan | 24 |
275 | Timmons Outdoor | Delaware | 24 |
276 | Plainview Outdoor Advertising | Tennessee | 23 |
277 | RSA Media | Massachusetts | 23 |
278 | Elite Media | Nevada | 22 |
279 | Hill Outdoor Advertising | Alabama | 22 |
280 | Veale Outdoor | California | 22 |
281 | Orion Outdoor | California | 21 |
282 | Crossroads Outdoor | Michigan | 20 |
283 | Fox Outdoor | Georgia | 20 |
284 | Gotcha Covered Media | Washington | 20 |
285 | Saben Outdoor | Georgia | 20 |
286 | Emmitt Signs | Ohio | 18 |
287 | Logan Communications | Massachusetts | 18 |
288 | Onsite Insite | Arizona | 18 |
289 | Paramount Media Group | Illinois | 18 |
290 | Tri Outdoor | Pennsylvania | 18 |
291 | Victor Sign Corporation | Illinois | 18 |
292 | Your Big Sign | Michigan | 18 |
293 | K2 Media | Florida | 17 |
294 | Billboards for Education | Tennessee | 16 |
295 | Daily Billboards | Florida | 16 |
296 | Giesken Outdoor Ohio | Ohio | 15 |
297 | Pro Billboards | Puerto Rico | 15 |
298 | RAM Billboards | Indiana | 15 |
299 | Avaira Signs | Pennsylvania | 14 |
300 | Boardworks | Atlanta | 14 |
301 | Great Outdoors | Maryland | 14 |
302 | Leslie Outdoor | Georgia | 14 |
303 | Rose City Outdoor | Georgia | 14 |
304 | Target Signs | Wyoming | 14 |
305 | Ace Outdoor Advertising | California | 13 |
306 | Burelz Billboards | Tennessee | 12 |
307 | Coastal Outdoor | New Jersey | 12 |
308 | Conlee Outdoor | California | 12 |
309 | Eagle Displays | California | 12 |
310 | Fredrickson Outdoor Advertising | Minnesota | 12 |
311 | Mortenson Outdoor Sign | Minnesota | 12 |
312 | Williams Outdoor | Tennessee | 12 |
313 | CRG Advertising | Connecticut | 11 |
314 | Digivision | Louisiana | 11 |
315 | J&B Signs | Illinois | 11 |
316 | Action Outdoor | Georgia | 10 |
317 | McIntyre Outdoor | Tennessee | 10 |
318 | Oasis Sign Company | Oklahoma | 10 |
319 | Riviera Billboards | Florida | 10 |
320 | Sherwood Outdoor | New York | 10 |
321 | Triple O outdoor | Texas | 10 |
322 | Watkins Outdoor | Missouri | 10 |
323 | Albert Outdoor Advertising | Texas | 9 |
324 | Light It Up, LLC. | Louisiana | 9 |
325 | DC Marketing, LLC | New York | 8 |
326 | Gigantic Media | Ohil | 8 |
327 | Southeastern Media | Virginia | 8 |
328 | Superior Digital Displays | New York | 8 |
329 | Circle Signworx | New Hampshire | 7 |
330 | RiseUp Outdoor | Georgia | 7 |
331 | Ace Outdoor Advertising | Texas | 6 |
332 | Arthur Outdoor | Georgia | 6 |
333 | Dangerfield Outdoor | Georgia | 6 |
334 | Doyle Media | Georgia | 6 |
335 | Manabloom Media | Washington | 6 |
336 | Picture This Outdoor | Illinois | 6 |
337 | Carroll Advertising | Massachusetts | 5 |
338 | Stilliguamish Outdoor | Washington | 5 |
339 | Baer Boards | Virginia | 4 |
340 | Chehalis Tribe | Washington | 4 |
341 | Chirico Media | Indiana | 4 |
342 | Knight and Sons Outdoor | Georgia | 4 |
343 | Lightpoint Impressions | Texas | 4 |
344 | Local Digital Billboards | Georgia | 4 |
345 | New View Media | Alabama | 4 |
346 | Orlando Outdoor | Florida | 4 |
347 | Red Sunset Land | Minnesota | 4 |
348 | Scadron Outdoor | Illinois | 4 |
349 | Ward/Apple County Outdoor | Texas | 4 |
350 | Scoop Outdoor | New Jersey | 3 |
351 | 1107 Outdoor | Ohio | 2 |
352 | Alabama Outdoor | Alabama | 2 |
353 | Cincy Digital | Ohio | 2 |
354 | IMM Outdoor | Massachusetts | 2 |
355 | Irish Sign Company | North Dakota | 2 |
356 | Keenan Media | Georgia | 2 |
357 | Klein Outdoor Advertising | New Jersey | 2 |
358 | Lockwood Outdoor | South Carolina | 2 |
359 | Moyer Outdoor | Pennsylvania | 2 |
360 | RoosterWorks 247 | Florida | 2 |
361 | Silicon View | California | 2 |
362 | The Nashville Sign | Tennessee | 2 |
363 | Valley Outdoor Media | Alabama | 2 |
364 | Waller Outdoor | Texas | 2 |
365 | Barletta Outdoor Advertising | Pennsylvania | 1 |
366 | Cameron Outdoor | North Carolina | 1 |
367 | Oldham Boy Outdoor Advertising | Illinois | 1 |
368 | Zalla Media | Kentucky | 1 |
Didn’t make the list. Email billboadinsider@gmail.com with your company’s name and the number of bulletin and poster faces which you’ve got.
[wpforms id=”8663″]
Paid Advertisement
Hicks Outdoor has 97 faces
TLP Outdoor in Alabama has 13 structures/28 faces
Elliott Outdoor in Georgia has 74 faces
AdWatch Media in Georgia has 120 indoor units and has access to 65 outdoor units in Georgia and Tenessee.