Billboard Insider has compiled our list of out of home transactions for the second half of 2022. If we’ve written about it, we have provided a link in the Buyer column. You can also read about the first half of 2022 in our July article.
As always, we appreciate the assistance provided by the M&A firms serving our industry. They have been extremely cooperative in helping Insider compile this list while respecting the relationships they have with their clients and the non-disclosure agreements on many of the deals.
A couple of observations on the last 6 months.
Biggest Surprise – That in spite of rising interest rates and rising inflationary pressures, the number and amount of activity showed continued strength. In fact the number of acquisitions in this list (37) matched the very robust first half of the year. While we don’t have all details, it looks like a comparison of dollar value of total transactions would also be close to the same.
Most active purchaser – If you guessed Lamar, you win the prize. They started slowly, but were very active in December, including the acquisition of the remaining Fairway Outdoor assets.
Most active seller – Clear Channel gets this because of their efforts to sell their European assets including the $92 million sale of their Swiss assets. We are expecting additional sales in 2023.
Most interesting trends – A number of sellers, focused on the sale of valuable, but more non-strategic assets. Examples of this would be the Tyler Outdoor and Burkett Media, among others. Also, OUTFRONT was very active in 2022 as a buyer in Canada.
If you have additional thoughts or observations, let us know at info@billboardinsider.com.
Date | Buyer | Seller | Details | States |
12/29/22 | Walker Media | 4R Outdoor | Florida panhandle assets | FL |
12/23/22 | Lamar Advertising | Tyler Outdoor | Tulsa static and digital assets | OK |
12/22/22 | Goldbach Group | Clear Channel Outdoor | sale of Switzerland assets for $92.7 million | Europe |
12/21/22 | Lamar Advertising | Marquee Media | 11 digital & 6 vinyls in Sacramento | CA |
12/21/22 | Lamar Advertising | Genesis Outdoor | digital and static assets in Ohio and Pennsylvania | OH, PA |
12/15/22 | Lamar Advertising | Burkett Media | 4 digital faces in Dallas | TX |
12/12/22 | Lamar Advertising | Fairway Outdoor (MediaCo) | 3,500 vinyl and digital faces for $78 million | Various |
12/12/22 | Lamar Advertising | Standard Outdoor | 391 vinyl and digital faces | Southeast US |
12/6/22 | OUTFRONT Media | Digital Outdoor Media | 57 static posters and 24 digitals in Canada | Canada |
12/1/22 | OUTFRONT Media | Idon Media | assets in both Phoenix and Florida | AZ, FL |
11/29/22 | Lamar Advertising | OCS | Terms not disclosed | GA |
11/22/22 | Link Media | Elevation Outdoor | 265 faces, including 8 digital | TN |
11/19/22 | Satya Gurnani | Sanctuary Signs | vinyl faces in LaGrange | GA |
11/14/22 | OUTFRONT Media | Mashburn Outdoor | 21 digital & 8 vinyl faces in Atlanta | GA |
11/12/22 | Pink Popsicle | BuySpot | 2 Digital faces in Hobbs | NM |
11/11/22 | TierOne Media | All Digital All Day | Digital assets in Fort Walton Beach | FL |
10/21/22 | Lamar Advertising | Drive Media | IN | |
10/19/22 | Main Street Outdoor | Arthur Outdoor | Terms not disclosed | GA |
10/18/22 | Keystone Outdoor | Shore Sign Services | 47 vinyl faces | NJ |
10/16/22 | Clear Channel | OCS | digital asset in Atlanta | GA |
10/14/22 | OUTFRONT Media | Covenant Media | 2 digital faces in Doraville | GA |
10/7/22 | Choice Media | Sadau Outdoor | Terms not disclosed | TX |
10/5/22 | Media Choice | Reeves Outdoor | Terms not disclosed | TX |
10/4/22 | Lamar Advertising | Stewart Road Partners | digital location in Cincinnati | OH |
9/20/22 | JC Decaux | Interstate Outdoor | 50% interest in 34 Chicago digitals | IL |
9/20/22 | Tom & Leanna Jackson | Veale Outdoor | 4 digital & 18 vinyl faces | CA |
9/16/22 | New Tradition | Project Outdoor | downtown Chicago wall spectaculars | IL |
9/8/22 | McWhorter Media | Statler Billboards | 62 faces, Pittsburgh DMA | PA |
9/6/22 | Ogden Resources | RT Outdoor | OK, TX | |
9/2/22 | Primary Media | DTO Advertising | Terms not disclosed | TX |
8/31/22 | YESCO | Performance Outdoor | 12 digital faces | ID |
8/31/22 | Clear Channel | Dade Media | 4 premium I95 units in Miami | FL |
8/16/22 | Mashburn Outdoor | Unistar Outdoor | 9 static and 8 digital faces | SC |
8/16/22 | Lamar Advertising | Premier Media | digital & static faces in Upstate NY | NY |
8/15/22 | Norris Outdoor | Horizon Billboards | 32 faces | OK |
7/15/22 | Lamar Advertising | Mashburn Outdoor | both static & digital faces in Birmingham | AL |
7/5/22 | Lindmark Outdoor | Drury Sign | Terms not disclosed | TX, NM |
If you see a transaction we missed, let us know at info@billboardinsider.com. We will do a followup later this week.
[wpforms id=”9787″]
Paid Advertisement