Transit ridership is making a slow rebound after losing riders during covid. Here are the results of the American Public Transit Association 2Q 2024 transit ridership report.
- Total transit ridership increased by 6.1% during the second quarter of 2024.
- Total transit ridership is up 6.4% for the first half of 2024.
- Transit ridership during the second quarter of 2024 was 24% below transit ridership for the second quarter of 2019 prior to covid. At the current 6%/year growth rate it will take 4 years for transit ridership to return to levels prior to covid.
Billboard Insider’ take: We suspect the covid-inspired work from home trend is behind this. Even though most companies want employees back in the office, many employees are home 1-2 days a week. No wonder OUTFRONT has taken more than $500 million in impairment charges against the value of it’s transit business.If a transit user home offices 1 day a week, transit ridership will be down 20%. Here’s the transit ridership data since 2000
Quarter | Year | Total Ridership (000s) |
Q1 | 2000 | 2,289,546 |
Q2 | 2000 | 2,363,735 |
Q3 | 2000 | 2,305,028 |
Q4 | 2000 | 2,367,738 |
Q1 | 2001 | 2,362,727 |
Q2 | 2001 | 2,431,098 |
Q3 | 2001 | 2,326,393 |
Q4 | 2001 | 2,387,024 |
Q1 | 2002 | 2,310,914 |
Q2 | 2002 | 2,386,713 |
Q3 | 2002 | 2,311,419 |
Q4 | 2002 | 2,377,840 |
Q1 | 2003 | 2,330,500 |
Q2 | 2003 | 2,364,457 |
Q3 | 2003 | 2,319,708 |
Q4 | 2003 | 2,314,116 |
Q1 | 2004 | 2,366,098 |
Q2 | 2004 | 2,397,742 |
Q3 | 2004 | 2,370,280 |
Q4 | 2004 | 2,452,284 |
Q1 | 2005 | 2,377,845 |
Q2 | 2005 | 2,478,458 |
Q3 | 2005 | 2,484,686 |
Q4 | 2005 | 2,464,767 |
Q1 | 2006 | 2,475,989 |
Q2 | 2006 | 2,514,377 |
Q3 | 2006 | 2,493,465 |
Q4 | 2006 | 2,562,596 |
Q1 | 2007 | 2,491,012 |
Q2 | 2007 | 2,589,597 |
Q3 | 2007 | 2,564,062 |
Q4 | 2007 | 2,625,918 |
Q1 | 2008 | 2,551,569 |
Q2 | 2008 | 2,689,619 |
Q3 | 2008 | 2,710,142 |
Q4 | 2008 | 2,646,601 |
Q1 | 2009 | 2,541,289 |
Q2 | 2009 | 2,594,093 |
Q3 | 2009 | 2,558,847 |
Q4 | 2009 | 2,563,660 |
Q1 | 2010 | 2,476,979 |
Q2 | 2010 | 2,589,057 |
Q3 | 2010 | 2,538,958 |
Q4 | 2010 | 2,567,358 |
Q1 | 2011 | 2,512,001 |
Q2 | 2011 | 2,624,985 |
Q3 | 2011 | 2,580,465 |
Q4 | 2011 | 2,644,319 |
Q1 | 2012 | 2,643,015 |
Q2 | 2012 | 2,671,522 |
Q3 | 2012 | 2,617,476 |
Q4 | 2012 | 2,605,175 |
Q1 | 2013 | 2,592,294 |
Q2 | 2013 | 2,698,451 |
Q3 | 2013 | 2,660,350 |
Q4 | 2013 | 2,700,974 |
Q1 | 2014 | 2,572,305 |
Q2 | 2014 | 2,729,424 |
Q3 | 2014 | 2,706,849 |
Q4 | 2014 | 2,727,590 |
Q1 | 2015 | 2,564,363 |
Q2 | 2015 | 2,697,750 |
Q3 | 2015 | 2,671,752 |
Q4 | 2015 | 2,693,066 |
Q1 | 2016 | 2,581,519 |
Q2 | 2016 | 2,644,957 |
Q3 | 2016 | 2,598,388 |
Q4 | 2016 | 2,583,028 |
Q1 | 2017 | 2,496,395 |
Q2 | 2017 | 2,569,443 |
Q3 | 2017 | 2,498,636 |
Q4 | 2017 | 2,526,237 |
Q1 | 2018 | 2,416,279 |
Q2 | 2018 | 2,527,256 |
Q3 | 2018 | 2,461,247 |
Q4 | 2018 | 2,511,260 |
Q1 | 2019 | 2,361,673 |
Q2 | 2019 | 2,524,971 |
Q3 | 2019 | 2,511,983 |
Q4 | 2019 | 2,524,660 |
Q1 | 2020 | 2,158,172 |
Q2 | 2020 | 620,925 |
Q3 | 2020 | 957,473 |
Q4 | 2020 | 973,157 |
Q1 | 2021 | 916,887 |
Q2 | 2021 | 1,136,799 |
Q3 | 2021 | 1,323,072 |
Q4 | 2021 | 1,431,337 |
Q1 | 2022 | 1,343,498 |
Q2 | 2022 | 1,557,723 |
Q3 | 2022 | 1,614,080 |
Q4 | 2022 | 1,679,993 |
Q1 | 2023 | 1,691,065 |
Q2 | 2023 | 1,797,425 |
Q3 | 2023 | 1,817,498 |
Q4 | 2023 | 1,857,683 |
Q1 | 2024 | 1,805,862 |
Q2 | 2024 | 1,906,444 |
To receive a free morning newsletter with each day’s Billboard insider articles email info@billboardinsider.com with the word “Subscribe” in the title. Our newsletter is free and we don’t sell our subscriber list.
Paid Advertisement