Here is Billboard Insiders’ 2021 list of the top 20 US out of home companies ranked by bulletin and poster faces. We’ve updated the list through July 6, 2021. On Thursday we will publish a list of 427 US out of home companies ranked by bulletin and poster faces. Four comments:
- This is roadside only. Bulletins and posters. We left transit, outdoor and place-based companies off the list.
- A face is a face is a face. A bulletin, a poster, a spectacular, a static, a digital and a trivision are all treated the same. There’s no premium for digital faces or spectaculars.
- We assembled the data by reviewing company websites or by reaching out to company executives. If we couldn’t get the data for a bulletin/poster company we left it off the list.
- We’ve limited the count to US assets. Clear Channel Outdoor, for instance would be larger if we considered international assets. We also left out several large Canadian out of home companies.
Rank | Company Name | Displays | Headquarters State |
1 | Lamar Advertising | 153,200 | Louisiana |
2 | Outfront Media | 42,125 | New York |
3 | Clear Channel Outdoor | 40,382 | New York |
4 | Adams Outdoor | 10,000 | Georgia |
5 | Reagan Outdoor | 9,300 | Utah |
6 | Link Media | 6,000 | Georgia |
7 | Lindmark Outdoor Media | 5,500 | Oklahoma |
8 | Burkhart Advertising | 3,500 | Indiana |
9 | Kegerreis Outdoor | 2,871 | Pennsylvania |
10 | Headrick Outdoor | 2,700 | Mississippi |
11 | Yesco | 2,543 | Utah |
12 | Newman Outdoor | 2,508 | North Dakota |
13 | SignAd Outdoor | 2,500 | Texas |
14 | Tyler Outdoor | 1,600 | Oklahoma |
15 | Huntington Outdoor | 1,559 | Ohio |
16 | Advision Outdoor | 1,500 | Arizona |
17 | Lind Outdoor | 1,500 | Ohio |
18 | Park Outdoor | 1,500 | New York |
19 | WV Outdoor | 1,400 | West Virginia |
20 | Allison Outdoor | 1,281 | North Carolina |
[wpforms id=”8663″]Corrections or comments? Email davewestburg@billboardinsider.com.
Paid Advertisement