Billboard Insider compiled a list of the 20 biggest North American bulletin/poster companies. Some comments.
- This list includes only billboards and posters, not place-based or transit.
- The list is based on display faces not flips so a digital billboard is 1 face and a static billboard is one face.
- We emailed company execs and visited websites to calculate display faces. If a company didn’t respond and we couldn’t gather the info off their website, they do not show up.
The 20 biggest North American Billboard Companies ranked by faces
| Company Name | Total Displays |
| Lamar Advertising | 160,200 |
| Clear Channel Outdoor | 57,542 |
| Outfront Media | 42,125 |
| Pattison Outdoor | 15,920 |
| Adams Outdoor. | 10,000 |
| Bell Media Canada (Astral) | 9,517 |
| Reagan Outdoor | 9,200 |
| Link Media | 7,659 |
| Lindmark Outdoor Media | 6,700 |
| Branded Cities | 3,700 |
| Trailhead Media | 3,495 |
| Huntington Outdoor | 3,100 |
| YESCO | 2,812 |
| Headrick Outdoor | 2,700 |
| Kegerreis Outdoor | 2,600 |
| Newman Outdoor | 2,551 |
| SignAd Outdoor | 2,347 |
| Tyler Outdoor | 1,850 |
| WV Outdoor | 1,648 |
| Lind Outdoor | 1,600 |
Tomorrow we will publish our entire list of North American bulletin/poster companies.
To receive a free morning newsletter with each day’s Billboard insider articles email info@billboardinsider.com with the word “Subscribe” in the title. Our newsletter is free and we don’t sell our subscriber list.
Paid Advertisement
















