Here’s a list of 461 North American bulletin/poster companies, ranked by faces. Some comments.
- This list includes billboards only and not place based and transit.
- The count is based on display faces, not flips. A digital billboard is 1 face and a static billboard is one face.
- We based the list on emails to company execs and website visits. If a company didn’t respond to our emails or we couldn’t find display information on their website, they are not on the list.
- This is a massive undertaking and we welcome corrections and additions. Email davewestburg@billboardinsider.com
| Rank | Company Name | Total Displays |
| 1 | Lamar Advertising | 160,200 |
| 2 | Clear Channel Outdoor | 57,542 |
| 3 | Outfront Media | 42,125 |
| 4 | Pattison Outdoor | 15,920 |
| 5 | Adams Outdoor. | 10,000 |
| 6 | Bell Media Canada (Astral) | 9,517 |
| 7 | Reagan Outdoor | 9,200 |
| 8 | Link Media | 7,659 |
| 9 | Lindmark Outdoor Media | 6,700 |
| 10 | Branded Cities | 3,700 |
| 11 | Trailhead Media | 3,495 |
| 12 | Huntington Outdoor | 3,100 |
| 13 | YESCO | 2,812 |
| 14 | Headrick Outdoor | 2,700 |
| 15 | Kegerreis Outdoor | 2,600 |
| 16 | Newman Outdoor | 2,551 |
| 17 | SignAd Outdoor | 2,347 |
| 18 | Orange Barrel Media | 2,200 |
| 19 | Tyler Outdoor | 1,850 |
| 20 | WV Outdoor | 1,648 |
| 21 | Lind Outdoor | 1,600 |
| 22 | Advision Outdoor | 1,500 |
| 23 | Park Outdoor | 1,500 |
| 24 | Media Choice | 1,300 |
| 25 | JR Promotions | 1,275 |
| 26 | DDI Media | 1,258 |
| 27 | Legacy Outdoor | 1,221 |
| 28 | Allison Outdoor | 1,162 |
| 29 | Choice Media | 1,150 |
| 30 | Stellar Outdoor | 1,116 |
| 31 | Meadow Outdoor | 1,110 |
| 32 | Verde Outdoor | 1,108 |
| 33 | Capitol Outdoor DC | 1,100 |
| 34 | Hart Advertising | 1,100 |
| 35 | MH Outdoor Media | 1,100 |
| 36 | View Outdoor | 1,100 |
| 37 | Durden Outdoor Displays | 1,032 |
| 38 | Wolverine Sign Works | 1,002 |
| 39 | JGI Outdoor | 1,000 |
| 40 | Marlin Outdoor Advertising | 990 |
| 41 | Franklin Outdoor | 837 |
| 42 | Coastal Outdoor | 824 |
| 43 | Norton Outdoor | 817 |
| 44 | Stokely Outdoor | 806 |
| 45 | Capital Outdoor Advertising | 805 |
| 46 | Carter-Pritchett Advertising | 800 |
| 47 | Arrington Outdoor | 777 |
| 48 | Bayou Signs | 763 |
| 49 | Keleher Outdoor | 750 |
| 50 | Local Media Outdoor | 689 |
| 51 | InterState Outdoor | 643 |
| 52 | Grey Outdoor | 621 |
| 53 | Porter Advertising | 603 |
| 54 | WC Media | 600 |
| 55 | Coast Outdoor | 598 |
| 56 | Del Outdoor | 577 |
| 57 | Barnes Advertising Corporation | 574 |
| 58 | Fluhman Outdoor | 532 |
| 59 | Oliver Advertising | 512 |
| 60 | Apple Outdoor | 500 |
| 61 | Eagle outdoor | 500 |
| 62 | L&W Outdoor | 500 |
| 63 | Trone Outdoors | 500 |
| 64 | United Outdoor Media | 500 |
| 65 | Becker Boards | 475 |
| 66 | Jm Billboard Advertising | 475 |
| 67 | Comstor Outdoor | 450 |
| 68 | Covenant Media | 450 |
| 69 | Dot Outdoor | 439 |
| 70 | Nauman Outdoor Advertising | 436 |
| 71 | Vendo Media | 425 |
| 72 | Carter Outdoor Advertising | 400 |
| 73 | Classic Outdoor Advertising | 400 |
| 74 | Cooper Outdoor Advertising | 400 |
| 75 | Highway Displays | 400 |
| 76 | Jones Outdoor | 400 |
| 77 | Mile Hi Outdoor | 400 |
| 78 | Pearl Media | 400 |
| 79 | Primary Media Outdoor Advertising | 400 |
| 80 | Saunders Outdoor | 400 |
| 81 | View Outdoor Chicago | 400 |
| 82 | Bass Ltd | 397 |
| 83 | Grace Outdoor | 389 |
| 84 | Roland Advertising | 359 |
| 85 | Dakota Outdoor | 358 |
| 86 | DSW Signs | 357 |
| 87 | Arnold Outdoor | 350 |
| 88 | GR Outdoor | 350 |
| 89 | Ozark Poster Advertising Company | 350 |
| 90 | Visual Outdoor Advertising | 345 |
| 91 | Porlier Outdoor | 329 |
| 92 | Dusty’s Outdoor Media | 311 |
| 93 | Acadiana Media dba Great Outdoor Advertising | 300 |
| 94 | Gilbreath Outdoor | 300 |
| 95 | New Tradition Media | 300 |
| 96 | Flynn Sign Co | 290 |
| 97 | Whistler Outdoor. | 281 |
| 98 | Transformation Media | 275 |
| 99 | Regency Outdoor | 265 |
| 100 | bMedia | 260 |
| 101 | Epic Outdoor Advertising | 260 |
| 102 | Riley Outdoor | 254 |
| 103 | Outdoor Signs | 253 |
| 104 | Stein Sign Display | 250 |
| 105 | Adsource Outdoor | 248 |
| 106 | Cleveland Outdoor | 240 |
| 107 | Ralston Outdoor | 240 |
| 108 | Seiz Outdoor | 225 |
| 109 | Swift Outdoor | 224 |
| 110 | Mollman Outdoor | 220 |
| 111 | Compass Outdoor | 218 |
| 112 | BeSeen Outdoor | 215 |
| 113 | Fruitland Outdoor Advertising | 211 |
| 114 | Unisign Corporation | 208 |
| 115 | Bseen24-7 | 205 |
| 116 | Premiere Outdoor Advertising | 203 |
| 117 | Azalea Outdoor | 201 |
| 118 | American Outdoor | 200 |
| 119 | Discover Outdoor | 200 |
| 120 | Eastern Outdoor Advertising | 200 |
| 121 | McBride Signs | 200 |
| 122 | Micro Outdoor | 200 |
| 123 | Moreland Signs | 200 |
| 124 | Robinson Outdoor Advertising | 200 |
| 125 | Seen Outdoor Media | 200 |
| 126 | Ad-Trend Advertising | 199 |
| 127 | Norris Outdoor | 198 |
| 128 | Premier Outdoor | 198 |
| 129 | New South Outdoor | 194 |
| 130 | Viscom Outdoor | 194 |
| 131 | Adworks Outdoor Advertising | 190 |
| 132 | Munn Outdoor | 190 |
| 133 | Blanning Company | 188 |
| 134 | Dynamic Outdoor Media | 186 |
| 135 | Digital Outdoor Advertising | 185 |
| 136 | Daisy Outdoor | 183 |
| 137 | Parker Outdoor | 180 |
| 138 | Sun Outdoor Advertising | 178 |
| 139 | Stark Outdoor | 176 |
| 140 | Drive by Signs | 175 |
| 141 | Trotter Outdoor | 170 |
| 142 | Scotty Outdoor | 169 |
| 143 | 405 Lease Me | 165 |
| 144 | Keystone Outdoor | 165 |
| 145 | New View Media | 163 |
| 146 | RAM Outdoor | 163 |
| 147 | Brown Outdoor Advertising | 161 |
| 148 | Anchor Billboards (Digital Sign Network) | 154 |
| 149 | Plainview Outdoor Advertising | 154 |
| 150 | American Outdoor | 150 |
| 151 | Blackbelt Outdoor | 150 |
| 152 | Brooks Billboard | 150 |
| 153 | DSN Outdoor | 150 |
| 154 | Krain Outdoor | 150 |
| 155 | MAC Media | 150 |
| 156 | Maddison Visual Media | 150 |
| 157 | Wingate Outdoor | 149 |
| 158 | Liberty Outdoor | 144 |
| 159 | Media Outdoor Displays | 140 |
| 160 | Sapp Outdoor | 140 |
| 161 | Sunrise Outdoor | 140 |
| 162 | Logan Outdoor | 138 |
| 163 | Leclair Calihan | 136 |
| 164 | Bella Outdoor | 135 |
| 165 | Bulletin Displays | 135 |
| 166 | International Outdoor | 134 |
| 167 | Ashley Media | 129 |
| 168 | Driggers Outdoor | 129 |
| 169 | Colorado West Outdoor | 127 |
| 170 | Gordon Outdoor | 126 |
| 171 | Carlson Sign | 123 |
| 172 | Premier Signs | 123 |
| 173 | Burkett Outdoor | 122 |
| 174 | Action Outdoor | 120 |
| 175 | Penneco Outdoor | 120 |
| 176 | Apple Outdoor | 117 |
| 177 | Lakeland Outdoor | 117 |
| 178 | Bullfrog Outdoor | 115 |
| 179 | Venture Outdoor | 115 |
| 180 | Freeway Outdoor | 112 |
| 181 | Patriot Outdoor | 112 |
| 182 | Ohio Outdoor | 111 |
| 183 | Delia Outdoor | 110 |
| 184 | Emerald Outdoor | 110 |
| 185 | Wilson Outdoor | 109 |
| 186 | Evansville Outdoor | 107 |
| 187 | Look Billboards | 105 |
| 188 | Pelican Outdoor | 103 |
| 189 | Pacific Outdoor | 102 |
| 190 | 718 Outdoor | 100 |
| 191 | Billboards USA | 100 |
| 192 | Hughes Outdoor Media | 100 |
| 193 | Kentucky Outdoor | 100 |
| 194 | Miller Outdoor Advertising | 100 |
| 195 | Northern Outdoor Advertising | 100 |
| 196 | Wicks Outdoor | 100 |
| 197 | Orlando Outdoor | 99 |
| 198 | Billboard Outdoor Advertising | 98 |
| 199 | Graham Outdoor | 98 |
| 200 | Outdoor Displays | 98 |
| 201 | Vineyard Outdoor | 97 |
| 202 | Hicks Outdoor | 96 |
| 203 | McWorter Media Group | 94 |
| 204 | Reach Outdoor Advertising | 93 |
| 205 | TDO Advertising | 92 |
| 206 | Connell Outdoor | 91 |
| 207 | Johnson Outdoor | 90 |
| 208 | Arena Outdoor | 86 |
| 209 | Brogan Outdoor | 84 |
| 210 | Foster Interstate Media | 84 |
| 211 | Besko Outdoor | 83 |
| 212 | Big Outdoor | 83 |
| 213 | Admiral Outdoor | 82 |
| 214 | Leonard and Company, Inc. dba Wallscapes.com | 82 |
| 215 | Mountain Outdoor | 82 |
| 216 | idigitaloutdoor.com | 81 |
| 217 | Premier Media | 80 |
| 218 | OK Outdoor Advertising | 78 |
| 219 | Outdoor Exposure | 78 |
| 220 | Barret Outdoor Communications Inc | 77 |
| 221 | Mixed Media Outdoor | 77 |
| 222 | Burkett Media | 76 |
| 223 | Triad Outdoor | 76 |
| 224 | Kennedy Outdoor | 75 |
| 225 | Rogers Media Company | 75 |
| 226 | Superior 7 Advertising | 75 |
| 227 | Advert Outdoor | 74 |
| 228 | Iconic Outdoor | 72 |
| 229 | Supreme Outdoor | 72 |
| 230 | Overall Murals | 70 |
| 231 | Shipp Outdoor | 70 |
| 232 | Atlantic Billboards | 68 |
| 233 | Advanced Outdoor | 67 |
| 234 | TierOne Media | 67 |
| 235 | Red Rock Outdoor | 65 |
| 236 | Blackbird Media | 64 |
| 237 | Statler Billboards | 63 |
| 238 | Las Vegas Billboards | 62 |
| 239 | Revelation Outdoor | 62 |
| 240 | Saben Outdoor | 62 |
| 241 | Image Media | 61 |
| 242 | Abel Outdoor | 60 |
| 243 | Benchmark Outdoor Inc. | 60 |
| 244 | D&J Outdoor | 60 |
| 245 | Garden State Outdoor | 60 |
| 246 | MAD Outdoor Advertising | 60 |
| 247 | Oaktree Outdoor | 60 |
| 248 | Canyon Outdoor Media | 58 |
| 249 | Keyes Outdoor | 58 |
| 250 | Steel City Billboards | 58 |
| 251 | Ultra Outdoor | 58 |
| 252 | Sierra Displays | 56 |
| 253 | BB Outdoor Advertising | 55 |
| 254 | Community Digital Displays | 55 |
| 255 | Encore Outdoor | 54 |
| 256 | Marquee Media | 54 |
| 257 | Birdhouse Outdoor | 53 |
| 258 | JCDecaux | 53 |
| 259 | Red Star Outdoor | 52 |
| 260 | Turner Outdoor | 52 |
| 261 | Vital Outdoor | 52 |
| 262 | Woodgreen Advertising | 52 |
| 263 | Circle City Outdoor | 51 |
| 264 | Del Mastro Outdoor | 51 |
| 265 | MPA Outdoor | 51 |
| 266 | Sanford Outdoor | 51 |
| 267 | Shout Outdoor | 51 |
| 268 | Arrow Signs & Outdoor | 50 |
| 269 | Cuerden Signs Co | 50 |
| 270 | Jarman Outdoor | 50 |
| 271 | Adco Outdoor Advertising | 49 |
| 272 | Berlin Sign Company | 48 |
| 273 | GreenSigns Chicago | 48 |
| 274 | Allvision | 47 |
| 275 | Directwest | 47 |
| 276 | Grate Signs | 47 |
| 277 | Heritage Outdoor Media | 47 |
| 278 | Spider Billboards | 47 |
| 279 | Standish Johnson | 47 |
| 280 | JARED Outdoor Media | 46 |
| 281 | M&M Outdoor | 46 |
| 282 | Times-Shamrock Outdoor | 46 |
| 283 | Timmons Outdoor | 46 |
| 284 | Book Your Billboard | 45 |
| 285 | Rue Billboards | 44 |
| 286 | Jackrabbit Outdoor | 42 |
| 287 | Murray Outdoor Communications | 42 |
| 288 | 9 Outdoor 6 Outdoor aka Griffin Outdoor | 41 |
| 289 | Ayres Sign | 40 |
| 290 | HB Outdoor | 40 |
| 291 | Eagle Signs | 38 |
| 292 | Salt River Outdoor | 38 |
| 293 | Watkins Outdoor | 38 |
| 294 | King Outdoor | 37 |
| 295 | General Outdoor | 36 |
| 296 | RSA Media | 36 |
| 297 | Ad-Rite Outdoor | 35 |
| 298 | Douglas Outdoor | 35 |
| 299 | Lake Outdoor Advertising | 34 |
| 300 | Rose City Outdoor | 34 |
| 301 | Joyce Outdoor | 33 |
| 302 | 5star Outdoor | 32 |
| 303 | GMG Outdoor/Glover Media | 32 |
| 304 | Greyline Outdoor Advertising | 32 |
| 305 | Street Media Group | 32 |
| 306 | Barfield Outdoor | 31 |
| 307 | Roger Budd Billboards | 31 |
| 308 | Spotlight Outdoor | 31 |
| 309 | Premium Outdoor | 30 |
| 310 | RBX Media | 30 |
| 311 | Wagner Outdoor | 30 |
| 312 | Big Sky Media | 28 |
| 313 | Campfire Billboards | 28 |
| 314 | Moyer Outdoor | 26 |
| 315 | Arizona Billboard Company | 25 |
| 316 | Metro Outdoor | 25 |
| 317 | DKOI Digital Signs | 24 |
| 318 | Greater Vision Outdoor Advertising | 24 |
| 319 | Kevani Outdoor | 24 |
| 320 | Millennium Outdoor | 24 |
| 321 | Prime Site Media | 24 |
| 322 | Visible Outdoor Advertising | 24 |
| 323 | Zenith Billboards | 24 |
| 324 | Arrowhead Outdoor | 23 |
| 325 | Fox Outdoor | 23 |
| 326 | Keenan Media | 23 |
| 327 | Burelz Billboards | 22 |
| 328 | Elite Media | 22 |
| 329 | Elliott Outdoor | 22 |
| 330 | Hill Outdoor Advertising | 22 |
| 331 | Legends Outdoor | 22 |
| 332 | Mashburn Outdoor | 22 |
| 333 | Renaissance Outdoor | 22 |
| 334 | Veale Outdoor | 22 |
| 335 | Orion Outdoor | 21 |
| 336 | Wow Media | 21 |
| 337 | Gotcha Covered Media | 20 |
| 338 | Grapevine Outdoor | 20 |
| 339 | Marin Ventures | 20 |
| 340 | DC Marketing LLC | 19 |
| 341 | Mortenson Outdoor Sign | 19 |
| 342 | Target Outdoor Advertising | 19 |
| 343 | Bay Outdoor Media | 18 |
| 344 | CR Signs | 18 |
| 345 | Logan Communications | 18 |
| 346 | Network Outdoor LLC | 18 |
| 347 | Onsite Insite | 18 |
| 348 | Pro Billboards | 18 |
| 349 | Target Signs | 18 |
| 350 | Victor Sign Corporation | 18 |
| 351 | Your Big Sign | 18 |
| 352 | Circle C Outdoor Advertising | 16 |
| 353 | Daily Billboards | 16 |
| 354 | FairMont Outdoor | 16 |
| 355 | KS Billboards | 16 |
| 356 | Onsite Advertising | 16 |
| 357 | Walley Projects | 16 |
| 358 | Giesken Outdoor Ohio | 15 |
| 359 | iLevel Digital | 15 |
| 360 | RAM Billboards | 15 |
| 361 | Barletta Outdoor Advertising | 14 |
| 362 | DBC Outdoor | 14 |
| 363 | Southeastern Media | 14 |
| 364 | United Advertising Corporation | 14 |
| 365 | Curbex | 13 |
| 366 | Pfannenstein Signs | 13 |
| 367 | Sha Outdoors | 13 |
| 368 | Ace Outdoor Advertising | 12 |
| 369 | Bedgood Outdoor | 12 |
| 370 | Bib City Outdoor | 12 |
| 371 | Cal Coast Commercial | 12 |
| 372 | Circle Signworx | 12 |
| 373 | CRG Advertising | 12 |
| 374 | CRH Outdoor | 12 |
| 375 | Dailey Billboards | 12 |
| 376 | Eagle Displays | 12 |
| 377 | Foster Signs | 12 |
| 378 | Fredrickson Outdoor Advertising | 12 |
| 379 | Ingalls Outdoor | 12 |
| 380 | J&B Signs | 12 |
| 381 | Lathrop Billboards | 12 |
| 382 | Oasis Sign Company | 12 |
| 383 | Abcon | 11 |
| 384 | Digivision | 11 |
| 385 | Mesa Outdoor | 11 |
| 386 | Action Outdoor | 10 |
| 387 | Light It Up, LLC. | 10 |
| 388 | Paradise Billboards | 10 |
| 389 | Picture This Outdoor | 10 |
| 390 | Sherwood Outdoor | 10 |
| 391 | Triple O outdoor | 10 |
| 392 | Albert Outdoor Advertising | 9 |
| 393 | Blue Ox media | 9 |
| 394 | BCI Media | 8 |
| 395 | Borges Outdoor | 8 |
| 396 | Broadway Outdoor | 8 |
| 397 | Gigantic Media | 8 |
| 398 | Good Billboards | 8 |
| 399 | North Jersey Advertising | 8 |
| 400 | Roar Outdoor | 8 |
| 401 | Sandau Bros Sign Company | 8 |
| 402 | OmniSite Media | 7 |
| 403 | Stilliguamish Outdoor | 7 |
| 404 | Vision Outdoor | 7 |
| 405 | Chirico Media | 6 |
| 406 | Conlee Outdoor | 6 |
| 407 | Dangerfield Outdoor | 6 |
| 408 | Doyle Media | 6 |
| 409 | Gusaas Signs | 6 |
| 410 | Heads Up Media | 6 |
| 411 | HighRoad Advertising | 6 |
| 412 | Made U Look | 6 |
| 413 | Manabloom Media | 6 |
| 414 | RiseUp Outdoor | 6 |
| 415 | Stovehouse Outdoor | 6 |
| 416 | The Out Media | 6 |
| 417 | BMGPR | 5 |
| 418 | Carroll Advertising | 5 |
| 419 | Nick Signs | 5 |
| 420 | Trident Outdoor | 5 |
| 421 | Baer Boards. | 4 |
| 422 | Canada Billboards | 4 |
| 423 | Carolina Outdoor Advertising | 4 |
| 424 | Chehalis Tribe | 4 |
| 425 | Cove Outdoor | 4 |
| 426 | Derose Displays | 4 |
| 427 | Dupont Advertising | 4 |
| 428 | Edge Billboards | 4 |
| 429 | Estus Outdoor | 4 |
| 430 | Klein Outdoor Advertising | 4 |
| 431 | Lightpoint Impressions | 4 |
| 432 | Local Digital Billboards | 4 |
| 433 | Martin Digital Display | 4 |
| 434 | Red Sunset Land | 4 |
| 435 | Scadron Outdoor Advertising | 4 |
| 436 | Signatronics | 4 |
| 437 | Team IP Outdoor Media | 4 |
| 438 | Ward/Apple County Outdoor | 4 |
| 439 | Jonesboro Digital | 3 |
| 440 | Scoop Outdoor | 3 |
| 441 | 1107 Outdoor | 2 |
| 442 | Aloft Media | 2 |
| 443 | BigBoard | 2 |
| 444 | Cameron Outdoor | 2 |
| 445 | Casper Mini Storiage | 2 |
| 446 | Fiesta Graphics Outdoor | 2 |
| 447 | IMM Outdoor | 2 |
| 448 | Inspiration Lane | 2 |
| 449 | Irish Sign Company | 2 |
| 450 | Lake Billboard | 2 |
| 451 | Lakes Digital Sign Guys | 2 |
| 452 | LMR Digital | 2 |
| 453 | Lockwood Outdoor | 2 |
| 454 | Lubbock Outdoor Media | 2 |
| 455 | NBA Digital Billboard | 2 |
| 456 | RoosterWorks 247 | 2 |
| 457 | Seaboard Media | 2 |
| 458 | Silicon View | 2 |
| 459 | Valley Outdoor Media | 2 |
| 460 | Waller Outdoor | 2 |
| 461 | Oldham Boy Outdoor Advertising | 1 |
To receive a free morning newsletter with each day’s Billboard insider articles email info@billboardinsider.com with the word “Subscribe” in the title. Our newsletter is free and we don’t sell our subscriber list
Paid Advertisement
















