Billboard Insider has compiled our list of out of home transactions for 2025. If we’ve written about it, we have provided a link in the Buyer column.
As always, we appreciate the assistance provided by the M&A firms serving our industry. They have been extremely cooperative in helping Insider compile this list, while respecting the relationships they have with their clients and the non-disclosure agreements on many of the deals.
Here are Insider’s thoughts on this years list.
More Deals:
The number of deals were up significantly from 2024. This was largely anticipated, though Insider had expected the market to be even more robust. Our optimism was led by an expectation for an early decrease in interest rates. However interest rates held steady until September and certainly slowed transactions in the early part of 2025.
OUTFRONT and Clear Channel:
Very little activity from two of the big three. Eventually OUTFRONT came to admit they were not expecting much in the way of M&A. As for Clear Channel, if you look at this years list, they show more as a seller than a buyer as they sold assets in Central & South America, Spain and Northern Europe.
Lamar wins the most interesting deals of the year:
I took a little while for Lamar to get going, but in May, admitted they were in the M&A market and quickly followed up with their purchase of the assets of Premier Outdoor. However, there were two deals for Lamar that were very interesting. The first, as a buyer, when they acquired the assets of Verde Outdoor in the first-ever UPREIT transaction in the billboard industry. The other was as a 20% minority partner in Vistar Media when they sold to T-Mobile for $600 million.
The Regionals were productive:
Adams Outdoor was easily the most productive of the regionals in the M&A market as they added to their inventory in the Carolinas, midwest and northeast and mid-atlantic. Huntington Outdoor , Lindmark Outdoor and YESCO also had some nice tuck-ins.
Advisor Category:
Kudos again this year to Drachman M&A Co. and Williamson & Assoc. who were the most active in terms of number of deals.
| 2025 Transaction Listing | |||||
| Date | Buyer | Seller | Details | State(s) | Advisor |
| January | Adams Outdoor | Riley Outdoor | 201 static faces, 7 digital displays | NC | Kalil |
| January | Adams Outdoor | Cee Media | 100 structures | WI | |
| January | Global Via Publica | Clear Channel Outdoor | Central & So America Assets | Ct & So America | |
| February | Wildstone | Transport for London | 13 digital structures | London, GB | |
| February | Mashburn | Interstate Outdoor | Digital and Statics | AL | Drachman M&A |
| February | Existing LVB Owner and BH3 Heritage Outdoor | Las Vegas Billboards | ~50 digital billboards in Las Vegas | NV | Johnsen, Fretty |
| February | Lamar | RAM Outdoor | 50 Static Faces, 14 Digital Faces, 1 Tri-Vision | AR, OK | Kalil |
| February | Lamar | Premier Media | 2 Static Faces | GA | Stark Capital |
| February | MC Outdoor Media | Lockridge Outdoor | interstate digital – 2 faces – Columbus | OH | Williamson |
| March | Wildstone | Total Outdoor | 38 static, 14 digital faces | Australia | |
| March | T-Mobile | Vistar Media, Lamar | Vistar Media Assets | US based | |
| March | Landmark Dividend | Individual Landowner | Easement | PA | SignValue |
| March | Detroit OOH Company | Individual Landowner | 1 Digital Easement; 1 Vinyl Easement | MI | SignValue |
| March | Lindmark Outdoor | Sun Vista Outdoor | 159 Static Displays | NM | Drachman M&A |
| March | Lamar | Visible Outdoor | 21 Static Faces & 2 Digital Panels | NC | Kalil |
| April | YESCO | Dakota Outdoor | 250 static faces | MT, WY, NV | Mad Dog Consult |
| April | Harkey Media | NA | NA | CA, MA | |
| April | Bauer Radio Limited | Clear Channel Outdoor | Northern Europe Assets | Europe | |
| April | Lamar | Dyersburg Media Group | 6 Digital Displays | TN | Drachman M&A |
| April | Lamar | Heartland | N/A | KY | Drachman M&A |
| April | Landmark Dividend | Independent Seller | Bulletin assets/easements in LA | CA | Johnsen, Fretty |
| April | Lamar | Giesken Outdoor Advertising | 2 Digital Faces, 2 Trivision Faces | OH | Stark Capital |
| April | DFMM Media | McCrary Holdings | interstate digital – 3 faces – Atlanta | GA | Williamson |
| April | LeClair Calihan | LBB Holdings | interstate digital – 2 faces – Chicago | IL | Williamson |
| May | Lamar | Premier Outdoor | 155 static faces, 45 digital faces | NJ, DE, MD, PA, NY | Moorgate |
| May | Huntington Billboards | Midwest Advertising | 117 displays | MN | |
| May | Adams Outdoor | Times-Shamrock Outdoor | 25 Digital Displays & 24 Static Displays | PA | Drachman M&A |
| May | Bass Ltd. | Exit Now | 12 static faces | LA | Williamson |
| May | MH Media | Signs of Hope | 2 Unbuilt Digital Faces | FL | Williamson |
| June | Lamar | GreenSigns | Select Static and Digital Displays | IL | Drachman M&A |
| June | Mashburn | New South | 39 Digital and 118 Static Displays | AL, GA, TN | Drachman M&A |
| June | Adams Outdoor | Chesapeake Outdoor | 181 Static Displays | VI, MD | Drachman M&A |
| June | Lamar | McPherson Outdoor | 80 Static Faces, 1 Digital Face | IN & IL | Stark Capital |
| July | Vendo Media | Canada Billboards | 6 Digital Faces + Lease Portfolio | Ontario, CAN | SignValue |
| July | Burkett Media | Lockridge Outdoor | N/A | Texas | Drachman M&A |
| July | Lamar | Verde Outdoor | 1,500+ faces in NE,SE,MW regions | NY,NJ,PA,DE, SC,GA, MN,SD,NE,IA | Johnsen, Fretty |
| July | Roswell Media | Graham Outdoor | digital, static and trivision assets | FL | Williamson |
| August | Harkey Media | Mesa Outdoor | 8 Digital Displays & Static Coverage | CA | Drachman M&A |
| August | Lamar | StreetMediaGroup | 15 Digital Faces, 8 Static Faces, 781 Transit Faces | CO | Stark Capital |
| August | Undisclosed | Shout Outdoor | 4 digital faces + 2 static faces | IL, CA, MO | Williamson |
| August | Undisclosed | American Outside | 6 digital faces | FL | Williamson |
| September | Adams Outdoor | TDO Outdoor | 52 static faces, 18 digital faces | MI, OH | |
| September | ATRESMEDIA | Clear Channel Outdoor | Spain assets | ||
| September | OK Outdoor | Norris Outdoor | 52 Static Displays | OK | Drachman M&A |
| September | Dustys Outdoor Media | Oldham Boy Outdoor | N/A | Illinois | Drachman M&A |
| September | Arrington Outdoor | Boomley | Premier Digital Assets | TX | Kalil |
| September | Clear Channel Outdoor | Action Outdoor | 1 static face in midtown Houston | TX | Williamson |
| September | Renfroe Media | ROAR Outdoor | 4 digital faces + 2 static faces | FL, GA, AL | Williamson |
| October | Adams Outdoor | Scotty Outdoor | 129 static faces, 3 digital faces | NC, SC | |
| October | Adams Outdoor | The Sign Shoppe | 35 static structures | NC | |
| October | Confidential | Lockridge Outdoor | N/A | FL | Drachman M&A |
| October | Consolidator | Independent Seller | Static/Digital bulletins in Central FL | FL | Johnsen, Fretty |
| October | Consolidator | Independent Seller | Static/Digital bulletins in South FL | FL | Johnsen, Fretty |
| October | Consolidator | Independent Seller | Static/Digital bulletins in South FL | FL | Johnsen, Fretty |
| October | Lamar | Premier Media | 1 Digital Face | NV | Stark Capital |
| October | Outfront Media | Shout Outdoor | 2 static faces | MA | Williamson |
| November | Huntington Billboards | Racer Outdoor | 68 static displays | KY, AR | |
| November | Adams Outdoor | Toby Outdoor | 6 static faces, 3 digital faces | NC, VI | |
| November | Paradise Outdoor (POA) | BIG Outdoor | 19 digital structures, 2 static | Australia | |
| November | Individual Investor | Individual Landowner | Easement | MO | SignValue |
| November | Lamar | KS Billboards | 12 Static Faces & 12 Digital Panels | KS | Kalil |
| November | Renfroe Media | Besko Outdoor | 3 digital faces | FL | Williamson |
| December | Street Media National | Blue Sky Digital | 1 Digital Face; 1 Vinyl Face | NJ | SignValue |
| December | Franklin Outdoor | ZMC Hotels | 10 Static bulletins | WI | |
| December | Daktronics | X Display | Micro LED IP and equipment assets | ||
| December | Blip | Signdash | Self-serve operating platform | ||
| December | Foxpoint | NA | Digitals | FL | Drachman M&A |
| December | MH Outdoor | First American Moving & Storage | 2 Digital Faces | LA | Stark Capital |
| December | Lamar | GoDigital America | 11 structures, 22 faces (20 digital & 2 static) | AL | Williamson |
| December | Bass Ltd. | Undisclosed | 350 faces | LA | Williamson |
| December | Undisclosed | RRRR Outdoor | 4 digital faces | FL | Williamson |
If you see a transaction we missed, let us know at johnweller@billboardinsider.com. We will do a followup next week.
To receive a free morning newsletter with each day’s Billboard insider articles email info@billboardinsider.com with the word “Subscribe” in the title. Our newsletter is free and we don’t sell our subscriber list.
Paid Advertisement
















