Last week we published a list of North American bulletin/poster companies ranked by total display faces. Today we are publishing Billboard Insider’s 2025 list of 320 North American bulletin/poster companies ranked by digital faces. Some comments
- This list includes only billboards and posters, not place-based or transit or mobile.
- The list is based on display faces not flips so a digital billboard is 1 face.
- We emailed company execs and visited websites to calculate display faces. If a company didn’t respond and we couldn’t gather the info off their website, they do not show up.
- We welcome additions or corrections. Email davewestburg@billboardinsider.com.
On Thursday we will publish a complete alphabetical list of North American out of home companies (bulletin, poster, transit, street furniture, mobile, airport and place based).
Rank | Company Name | Roadside Digital Displays |
1 | Lamar Advertising | 5,000 |
2 | Outfront Media | 1,970 |
3 | Clear Channel Outdoor Americas Billboards | 1,930 |
4 | Orange Barrel Media | 1,200 |
5 | Capitol Outdoor DC | 1,000 |
6 | Pattison Outdoor | 622 |
7 | Vendo Media | 460 |
8 | Adams Outdoor. | 350 |
9 | New Tradition Media | 347 |
10 | Trailhead Media | 301 |
11 | Reagan Outdoor | 300 |
12 | Tyler Outdoor | 300 |
13 | Big Outdoor | 281 |
14 | BMedia | 256 |
15 | Adsource Outdoor | 240 |
16 | Pearl Media | 240 |
17 | Robinson Outdoor Advertising | 186 |
18 | Bell Media Canada (Astral) | 178 |
19 | Becker Boards | 146 |
20 | MAC Media | 100 |
21 | Sanford Outdoor | 100 |
22 | Carter-Pritchett Advertising | 96 |
23 | Link Media | 94 |
24 | Whistler Outdoor. | 92 |
25 | YESCO | 87 |
26 | Verde Outdoor | 82 |
27 | Oaktree Outdoor | 80 |
28 | Orlando Outdoor | 80 |
29 | idigitaloutdoor.com | 78 |
30 | Lindmark Outdoor Media | 76 |
31 | Spotlight Outdoor | 76 |
32 | Ad-Trend Advertising | 71 |
33 | Media Choice | 71 |
34 | Newman Outdoor | 71 |
35 | Plainview Outdoor Advertising | 68 |
36 | TierOne Media | 66 |
37 | Choice Media | 65 |
38 | Grace Outdoor | 65 |
39 | Huntington Outdoor | 64 |
40 | Community Digital Displays | 58 |
41 | MH Outdoor Media | 58 |
42 | Dusty’s Outdoor Media | 56 |
43 | Las Vegas Billboards | 56 |
44 | Oliver Advertising | 55 |
45 | Book Your Billboard | 53 |
46 | Mashburn Outdoor | 52 |
47 | WV Outdoor | 52 |
48 | Dot Outdoor | 50 |
49 | Park Outdoor | 49 |
50 | WC Media | 48 |
51 | Allvision | 47 |
52 | Steel City Billboards | 46 |
53 | Allison Outdoor | 45 |
54 | Azalea Outdoor | 44 |
55 | DDI Media | 44 |
56 | Grey Outdoor | 44 |
57 | Kegerreis Outdoor | 44 |
58 | DKOI Digital Signs | 42 |
59 | Roland Advertising | 42 |
60 | 9 Outdoor 6 Outdoor aka Griffin Outdoor | 41 |
61 | International Outdoor | 41 |
62 | Spider Billboards | 41 |
63 | Kevani Outdoor | 38 |
64 | Bayou Signs | 37 |
65 | Lind Outdoor | 35 |
66 | Bulletin Displays | 34 |
67 | Coastal Outdoor | 32 |
68 | Durden Outdoor Displays | 32 |
69 | New View Media | 31 |
70 | GR Outdoor | 30 |
71 | Street Media Group | 30 |
72 | SignAd Outdoor | 29 |
73 | Big Sky Media | 28 |
74 | Gordon Outdoor | 28 |
75 | Compass Outdoor | 27 |
76 | Leclair Calihan | 26 |
77 | Meadow Outdoor | 25 |
78 | Times-Shamrock Outdoor | 25 |
79 | Dakota Outdoor | 24 |
80 | Keystone Outdoor | 24 |
81 | Ozark Outdoor Media | 23 |
82 | Premium Outdoor | 23 |
83 | Dream Outdoor | 22 |
84 | InterState Outdoor | 22 |
85 | Target Outdoor Advertising | 22 |
86 | JR Promotions | 21 |
87 | Mile Hi Outdoor | 21 |
88 | Wow Media | 21 |
89 | Arrington Outdoor | 20 |
90 | Blackbelt Outdoor | 20 |
91 | Carter Outdoor Advertising | 20 |
92 | Dynamic Outdoor Media | 20 |
93 | Go Digital America | 20 |
94 | Jones Outdoor | 20 |
95 | McWorter Media Group | 20 |
96 | View Outdoor (including View Outdoor Chicago) | 20 |
97 | 5star Outdoor | 19 |
98 | Blackbird Media | 19 |
99 | Legacy Outdoor | 19 |
100 | Local Media Outdoor | 18 |
101 | Arrowhead Outdoor | 18 |
102 | Bass Ltd | 18 |
103 | Bseen24-7 | 18 |
104 | Coast Outdoor | 18 |
105 | Rose City Outdoor | 18 |
106 | Shipp Outdoor | 18 |
107 | TDO Advertising | 18 |
108 | Apple Outdoor | 17 |
109 | BeSeen Outdoor | 17 |
110 | Marquee Media | 17 |
111 | Norton Outdoor | 17 |
112 | Ashley Media | 16 |
113 | Billboard Joe | 16 |
114 | Fluhman Outdoor | 16 |
115 | Fruitland Outdoor Advertising | 16 |
116 | General Outdoor | 16 |
117 | Get Up on the Board/North Star Media Partners | 14 |
118 | Stein Sign Display | 14 |
119 | Trone Outdoors | 14 |
120 | Visual Outdoor Advertising | 14 |
121 | Flynn Sign Co | 13 |
122 | Parker Outdoor | 13 |
123 | TM Advertising | 13 |
124 | Barret Outdoor Communications Inc | 12 |
125 | Blue Ox media | 12 |
126 | Burelz Billboards | 12 |
127 | Burkett Outdoor | 12 |
128 | DSW Signs | 12 |
129 | Epic Outdoor Advertising | 12 |
130 | KS Billboards | 12 |
131 | Micro Outdoor | 12 |
132 | Ohio Outdoor | 12 |
133 | Picture This Outdoor | 12 |
134 | Primary Media Outdoor Advertising | 12 |
135 | Vital Outdoor | 12 |
136 | Wilson Outdoor | 12 |
137 | Zenith Billboards | 12 |
138 | DC Marketing LLC | 11 |
139 | Ultra Outdoor | 11 |
140 | Barnes Advertising Corporation | 10 |
141 | Besko Outdoor | 10 |
142 | Digital Outdoor Advertising | 10 |
143 | Franklin Outdoor | 10 |
144 | Gander Digital | 10 |
145 | Hart Advertising | 10 |
146 | Jm Billboard Advertising | 10 |
147 | Mountain South Media | 10 |
148 | Pacific Outdoor | 10 |
149 | Pelican Outdoor | 10 |
150 | Ralston Outdoor | 10 |
151 | Anchor Billboards (Digital Sign Network) | 9 |
152 | DBC Outdoor | 9 |
153 | Eastern Outdoor Advertising | 9 |
154 | Encore Outdoor | 9 |
155 | JARED Outdoor Media | 9 |
156 | Pro Billboards | 9 |
157 | Vision Outdoor | 9 |
158 | Atlantic Billboards | 8 |
159 | BB Outdoor Advertising | 8 |
160 | Broadway Outdoor | 8 |
161 | Civic Digital Displays | 8 |
162 | Digipoint Media | 8 |
163 | Epic Media Holdings | 8 |
164 | Image Media | 8 |
165 | Keenan Media | 8 |
166 | Media Mpact | 8 |
167 | Mesa Outdoor | 8 |
168 | North Jersey Advertising | 8 |
169 | Premier Media | 8 |
170 | Revelation Outdoor | 8 |
171 | Stokely Outdoor | 8 |
172 | Advanced Outdoor | 7 |
173 | Canyon Outdoor Media | 7 |
174 | Colorado West Outdoor | 7 |
175 | Evansville Outdoor | 7 |
176 | Lakeland Outdoor | 7 |
177 | New South Outdoor | 7 |
178 | OmniSite Media | 7 |
179 | Stilliguamish Outdoor | 7 |
180 | Venture Outdoor | 7 |
181 | Advert Outdoor | 6 |
182 | Billboards USA | 6 |
183 | Blanning Company | 6 |
184 | Burkett Media | 6 |
185 | Dailey Billboards | 6 |
186 | Del Outdoor | 6 |
187 | Edge Billboards | 6 |
188 | Freedom Media | 6 |
189 | Gigantic Media | 6 |
190 | Gilbreath Outdoor | 6 |
191 | Heads Up Media | 6 |
192 | Made U Look | 6 |
193 | Mixed Media Outdoor | 6 |
194 | Moyer Outdoor | 6 |
195 | Nauman Outdoor Advertising | 6 |
196 | Porlier Outdoor | 6 |
197 | RiseUp Outdoor | 6 |
198 | Roger Budd Billboards | 6 |
199 | Showtime Outdoor | 6 |
200 | Stovehouse Outdoor | 6 |
201 | Trotter Outdoor | 6 |
202 | AdPromptu billboards | 6 |
203 | Action Outdoor | 5 |
204 | Adworks Outdoor Advertising | 5 |
205 | All American Outdoor Advertising | 5 |
206 | Gusaas Signs | 5 |
207 | Joyce Outdoor | 5 |
208 | King Outdoor | 5 |
209 | Look Billboards | 5 |
210 | Reach Outdoor Advertising | 5 |
211 | Saben Outdoor | 5 |
212 | Stark Outdoor | 5 |
213 | Swift Outdoor | 5 |
214 | Arrow Signs & Outdoor | 4 |
215 | Benchmark Outdoor Inc. | 4 |
216 | Canada Billboards | 4 |
217 | Carolina Outdoor Advertising | 4 |
218 | Chehalis Tribe | 4 |
219 | Clark Outdoor (NC) | 4 |
220 | Covenant Media | 4 |
221 | CRG Advertising | 4 |
222 | Derose Displays | 4 |
223 | Douglas Outdoor | 4 |
224 | GMG Outdoor/Glover Media | 4 |
225 | Klein Outdoor Advertising | 4 |
226 | Light It Up, LLC. | 4 |
227 | Logan Communications | 4 |
228 | Martin Digital Display | 4 |
229 | Munn Outdoor | 4 |
230 | Palmetto Outdoor Media | 4 |
231 | Penneco Outdoor | 4 |
232 | Prow Billboards | 4 |
233 | Roar Outdoor | 4 |
234 | Sha Outdoors | 4 |
235 | Signatronics | 4 |
236 | Unisign Corporation | 4 |
237 | Veale Outdoor | 4 |
238 | Wicks Outdoor | 4 |
239 | Arnold Outdoor | 3 |
240 | Atlas Billboards | 3 |
241 | Birdhouse Outdoor | 3 |
242 | Bullfrog Outdoor | 3 |
243 | CR Signs | 3 |
244 | Discover Outdoor | 3 |
245 | Elliott Outdoor | 3 |
246 | Fox Outdoor | 3 |
247 | Freeway Outdoor | 3 |
248 | Greyline Outdoor Advertising | 3 |
249 | Harvest Outdoor | 3 |
250 | HighRoad Advertising | 3 |
251 | Jonesboro Digital | 3 |
252 | Mollman Outdoor | 3 |
253 | Mortenson Outdoor Sign | 3 |
254 | Nick Signs | 3 |
255 | Onsite Advertising | 3 |
256 | Outdoor Signs | 3 |
257 | Premier Signs | 3 |
258 | Scoop Outdoor | 3 |
259 | Tower Billboards | 3 |
260 | Watkins Outdoor | 3 |
261 | Aloft Media | 2 |
262 | Apost Advertising, LLC. | 2 |
263 | BigBoard | 2 |
264 | Billboards Unlimited LLC | 2 |
265 | Borges Outdoor | 2 |
266 | Cameron Outdoor | 2 |
267 | Casper Mini Storiage | 2 |
268 | Circle Signworx | 2 |
269 | Comstor Outdoor | 2 |
270 | Connell Outdoor | 2 |
271 | CRH Outdoor | 2 |
272 | Eagle outdoor | 2 |
273 | Estus Outdoor | 2 |
274 | Fiesta Graphics Outdoor | 2 |
275 | Graham Outdoor | 2 |
276 | Grapevine Outdoor | 2 |
277 | J&B Signs | 2 |
278 | Jackrabbit Outdoor | 2 |
279 | Lake Billboard | 2 |
280 | Lakes Digital Sign Guys | 2 |
281 | Leonard and Company, Inc. dba Wallscapes.com | 2 |
282 | LMR Digital | 2 |
283 | Lockwood Outdoor | 2 |
284 | Midwest Digital | 2 |
285 | Norris Outdoor | 2 |
286 | Paradise Billboards | 2 |
287 | Response Advertising | 2 |
288 | RoosterWorks 247 | 2 |
289 | Rue Billboards | 2 |
290 | Scotty Outdoor | 2 |
291 | Silicon View | 2 |
292 | Sisson Outdoor Advertising | 2 |
293 | Smoky Outdoor | 2 |
294 | Stellar Outdoor | 2 |
295 | Team IP Outdoor Media | 2 |
296 | The Out Media | 2 |
297 | Timmons Outdoor | 2 |
298 | Toner Outdoor | 2 |
299 | Valley Outdoor Media | 2 |
300 | Wagner Outdoor | 2 |
301 | Waller Outdoor | 2 |
302 | Walley Billboard | 2 |
303 | West Chester Outdoor Advertising | 2 |
304 | Wide Light Media | 2 |
305 | Zoey Advertising | 2 |
306 | 1107 Outdoor | 1 |
307 | Albert Outdoor Advertising | 1 |
308 | Barfield Outdoor | 1 |
309 | Bedgood Outdoor | 1 |
310 | Bella Advertising | 1 |
311 | Bella Outdoor | 1 |
312 | Circle City Outdoor | 1 |
313 | Conlee Outdoor | 1 |
314 | Crestone Outdoor Media | 1 |
315 | Daisy Outdoor | 1 |
316 | Dangerfield Outdoor | 1 |
317 | Eagle Displays | 1 |
318 | FairMont Outdoor | 1 |
319 | IMM Outdoor | 1 |
320 | Inspiration Lane | 1 |
321 | Oldham Boy Outdoor Advertising | 1 |
322 | Salt River Outdoor | 1 |
323 | Statler Billboards | 1 |
324 | Vineyard Outdoor | 1 |
To receive a free morning newsletter with each day’s Billboard insider articles email info@billboardinsider.com with the word “Subscribe” in the title. Our newsletter is free and we don’t sell our subscriber list.
Paid Advertisement