Insider reviewed 434 out of home websites to compile the 2018 Out of Home Website Rankings. Insider used a 20 point ranking system to measure how well an out of home website meets the needs of clients and potential advertisers. The scores ranged from 0 to 20. The average score was 11. Here is an alphabetical list of companies together with their scores.
| Company Name | Total Points |
| 5star Outdoor | 14 |
| 718 Outdoor | 10 |
| Abel Outdoor | 3 |
| Ace Outdoor Advertising | 13 |
| Ace Outdoor Advertising | 9 |
| Action Outdoor | 12 |
| Ad-Trend Advertising | 14 |
| Ad-Way Signs, Inc | 3 |
| Adams Outdoor | 17 |
| Adco Outdoor Advertising | 7 |
| Admiral Outdoor | 9 |
| ADO Florida | 9 |
| Ads For The Road | 16 |
| Adsource Outdoor | 17 |
| Advantage of Advertising | 10 |
| Advision Outdoor | 11 |
| Alabama Outdoor | 18 |
| Albro Advertising | 11 |
| Allison Outdoor | 16 |
| American Outdoor | 10 |
| American Outdoor | 9 |
| AMG outdoor | 0 |
| Anderson Outdoor | 11 |
| Apple Outdoor | 15 |
| AR James | 12 |
| Arena Outdoor | 12 |
| Arizona Billboard Company | 12 |
| Arizona Billboards | 3 |
| Arnold Outdoor | 10 |
| Arrington Outdoor | 16 |
| Arrow Signs & Outdoor | 10 |
| Arthur Outdoor | 8 |
| Ashby St Outdoor | 17 |
| Ashley Media | 14 |
| Astro Sign Company | 7 |
| ATA Outdoor | 13 |
| Atlantic Outdoor | 10 |
| Atlantic Outdoor | 8 |
| ATMedia Outdoor | 8 |
| Atomic Enterprises | 17 |
| Atomic Outdoor Media | 7 |
| Atwell Outdoor | 9 |
| Avaira Signs | 11 |
| Avery Outdoor | 9 |
| Bailey’s Outdoor | 7 |
| Barnes Advertising Corporation | 15 |
| Barret Outdoor Communications Inc | 15 |
| Bass Ltd | 13 |
| BB Outdoor Advertising | 11 |
| Beacon Billboards | 0 |
| Becker Boards | 16 |
| Bedgood Outdoor | 10 |
| Bedsole Outdoor | 5 |
| Bell Media Canada | 12 |
| Bella Outdoor | 13 |
| Bench Ad | 8 |
| Bench Advertising of Columbus | 8 |
| Bench billboard Company | 9 |
| Benchmark Outdoor Inc. | 15 |
| Bender Billboard | 7 |
| BeSeen Outdoor | 8 |
| Besko Outdoor | 11 |
| Big Outdoor | 9 |
| Billboard Outdoor Advertising | 8 |
| Bilton Outdoor | 10 |
| Blackbelt Outdoor | 15 |
| Blackjack Media Group | 11 |
| Blanning Company | 8 |
| Blue Outdoor | 13 |
| Boardworks | 20 |
| BPS Outdoor | 12 |
| Brite Media | 8 |
| Brogan Outdoor | 12 |
| Brooks Billboard | 9 |
| Brown Outdoor Advertising | 6 |
| Buckland Media Group | 9 |
| Bulletin Displays | 15 |
| Bullfrog Outdoor | 12 |
| Burelz Billboards | 11 |
| Burkett Media | 13 |
| Burkhart Advertising | 17 |
| Bus Bench Ads | 16 |
| Busby Companies | 15 |
| Byers Outdoor | 0 |
| Cameron Outdoor | 10 |
| Canyon Outdoor Media | 14 |
| Capital Outdoor Advertising | 10 |
| Capitol Outdoor DC | 14 |
| Captivate Elevator Media | 15 |
| Carlson Sign | 13 |
| Carroll Advertising | 10 |
| Carter Outdoor | 12 |
| Carter Outdoor Advertising | 8 |
| Chandler Communications | 8 |
| Chesapeake Outdoor | 10 |
| Chirico Media | 10 |
| Choice Media | 15 |
| Christie Networks | 12 |
| Cincy Digital | 14 |
| Circle City Outdoor | 16 |
| City Outdoor | 12 |
| CK Outdoor | 15 |
| Clear Channel Outdoor | 13 |
| Cleveland Outdoor | 14 |
| Coast Outdoor | 11 |
| Coastal Outdoor | 14 |
| Colorado West Outdoor | 11 |
| Comstor Outdoor | 18 |
| Conlee Outdoor | 12 |
| Connell Outdoor | 8 |
| Cooper Outdoor Advertising | 12 |
| Couch Advertising Company | 1 |
| Cove Outdoor | 7 |
| Craze Outdoor | 5 |
| CRG Advertising | 11 |
| Crossroads Outdoor | 11 |
| Cuerden Signs Co | 9 |
| Daily Billboards | 12 |
| Dakota Outdoor | 15 |
| Dangerfield Outdoor | 9 |
| Daniels and Company | 5 |
| DDI Media | 16 |
| Del Outdoor | 13 |
| Delaware Outdoor | 11 |
| Delia Outdoor | 11 |
| Direct Media USA | 12 |
| Discover Outdoor | 13 |
| Divine Outdoor | 8 |
| Doyle Media | 0 |
| Driggers Outdoor | 12 |
| DSN Outdoor | 10 |
| DTO Advertising | 12 |
| Durden Outdoor Displays | 13 |
| Dusty’s Outdoor Media | 18 |
| Eagle Displays | 10 |
| Eagle outdoor | 11 |
| Eagle Signs | 7 |
| East Texas Bench Ads | 9 |
| East West Media | 13 |
| Eastern Outdoor | 8 |
| Effective Sign Company | 14 |
| El Paso Bench Ads | 10 |
| Elevation Outdoor | 0 |
| Elevation Outdoor Advertising | 0 |
| Elite Media | 13 |
| Emerald Outdoor | 12 |
| Emmitt Signs | 12 |
| Evansville Outdoor | 12 |
| Eye Corp Media | 12 |
| Fairway Outdoor | 16 |
| Faris Outdoor | 12 |
| Flynn Sign Co | 13 |
| Foster Interstate Media | 10 |
| Fox Outdoor | 10 |
| Franklin Outdoor | 12 |
| Garden State Outdoor | 11 |
| Gaston Outdoor | 4 |
| Gateway Outdoor | 6 |
| Genband Media | 5 |
| General Outdoor | 15 |
| Genesis Outdoor | 11 |
| George Lay Signs | 14 |
| Gigantic Media | 8 |
| Gilbreath Outdoor | 10 |
| GMG Outdoor/Glover Media | 3 |
| Gordon Outdoor | 13 |
| Gotcha Covered Media | 7 |
| Grace Outdoor | 17 |
| Grace Outdoor Memphis | 15 |
| Great Falls Bench Advertising | 11 |
| Great Outdoors | 7 |
| Green City Solutions | 9 |
| GreenSigns Chicago | 17 |
| Gresco Outdoor Advertising | 7 |
| Greyline Signs | 8 |
| Griffin Outdoor | 8 |
| Harmony Outdoor | 11 |
| Hart Billboards | 6 |
| Harvest Outdoor | 7 |
| HB Outdoor | 12 |
| Headrick Outdoor | 11 |
| Herring Outdoor | 0 |
| Hicks Outdoor | 17 |
| Highway Displays | 16 |
| Hill Outdoor Advertising | 1 |
| Hometown Outdoor | 15 |
| Horton Outdoor | 13 |
| Houck Transit Advertising | 11 |
| Huntington Outdoor | 20 |
| Iconic Outdoor | 6 |
| Iconic Sign Group | 11 |
| Image Media | 12 |
| IMM Outdoor | 13 |
| Incorvaia Media | 10 |
| InSite Media | 12 |
| International Outdoor | 17 |
| Intersection | 14 |
| Interstate Outdoor | 13 |
| InterState Outdoor | 12 |
| Irish Sign Company | 11 |
| Island Displays | 12 |
| J&B Signs | 15 |
| JGI Outdoor | 9 |
| Jm Billboard Advertising | 14 |
| Johnson Outdoor | 8 |
| Jones Outdoor | 18 |
| Jones Outdoor | 11 |
| Joyce Outdoor | 7 |
| JR Promotions | 12 |
| Juggernaut Outdoor | 12 |
| Kansas Outdoor | 9 |
| Kegerreis Outdoor
Keleher Outdoor |
15
11 |
| Kelso Outdoor | 10 |
| KEM Advertising | 12 |
| Kennedy Outdoor | 8 |
| Kentucky Outdoor | 13 |
| Kessler Outdoor | 18 |
| Key Outdoor | 14 |
| Keyes Outdoor | 1 |
| Keystone Outdoor | 10 |
| Klein Outdoor Advertising | 12 |
| Knight and Sons Outdoor | 4 |
| Koala Outdoor | 12 |
| Krain Outdoor | 8 |
| L&W Outdoor | 11 |
| Lakeland Outdoor | 14 |
| Lamar Advertising | 20 |
| Lammers Outdoor | 8 |
| Land Displays | 18 |
| Las Vegas Billboards | 17 |
| Legends Outdoor | 11 |
| Leonard and Co. Inc | 6 |
| Leslie Outdoor | 11 |
| Liberty Outdoor | 14 |
| Lightpoint Impressions | 7 |
| Lind Outdoor | 14 |
| Lindmark Outdoor Media | 11 |
| Link Media | 9 |
| Liquid Outdoor | 12 |
| Local Digital Billboards | 13 |
| Logan Communications | 12 |
| Logan Outdoor | 13 |
| Look Billboards | 12 |
| Look Outdoor | 15 |
| Love Signs | 8 |
| M&M Outdoor | 9 |
| M&M Outdoor Advertising | 7 |
| M&S Signs | 11 |
| Mackay Advertising | 12 |
| Mahalo Marketing | 9 |
| Maloney Outdoor | 8 |
| Marin Ventures | 7 |
| Marquee Media | 9 |
| Martin Outdoor | 12 |
| Matt Corps Outdoor | 8 |
| McIntyre Outdoor | 14 |
| Meadow Outdoor | 14 |
| Media Choice | 11 |
| Media City Ads | 11 |
| Media Outdoor Displays | 10 |
| Media South Outdoor | 7 |
| Mesa Outdoor | 8 |
| Metro Bench | 9 |
| Metro Outdoor | 7 |
| MH Outdoor Media | 16 |
| Michigan Outdoor | 13 |
| Micro Outdoor | 10 |
| Mid-America Advertising | 16 |
| Mile Hi Outdoor | 13 |
| Millennium Outdoor | 8 |
| Mixed Media Outdoor | 15 |
| Mollman Outdoor | 17 |
| Monroe Outdoor | 9 |
| Moreland Signs | 11 |
| Mortenson Outdoor Sign | 11 |
| Moyer Outdoor | 8 |
| Munn Outdoor | 7 |
| Murray Outdoor Communications | 10 |
| New South Outdoor | 16 |
| Next Generation Outdoor | 9 |
| Norris Outdoor | 10 |
| Norton Outdoor | 19 |
| Oasis Sign Company | 10 |
| Oldam Boy Outdoor Advertising | 9 |
| Oliver Advertising | 7 |
| Omaha Bus Bench | 11 |
| Onsite Insite | 14 |
| OOH Services, Inc | 8 |
| Orange Barrel Media | 11 |
| Orion Outdoor | 12 |
| Orlando Outdoor | 10 |
| Osik media | 10 |
| Outdoor Displays | 9 |
| Outdoor Link | 11 |
| Outdoor One | 6 |
| Outdoor Sign Systems | 6 |
| Outdoor Signs | 11 |
| Outfront Media | 18 |
| Overall Murals | 12 |
| Ozark Poster Advertising Company | 13 |
| Pacific Outdoor | 13 |
| Page Outdoor Advertising | 6 |
| Paramount Media Group | 13 |
| Park Outdoor | 3 |
| Parker Outdoor | 9 |
| Pattison Outdoor | 16 |
| Pelican Outdoor | 12 |
| Penneco Outdoor | 15 |
| Pioneer Outdoor | 12 |
| Porlier Outdoor | 16 |
| Porter Advertising | 13 |
| Premier Signs | 11 |
| Premiere Outdoor Advertising | 6 |
| Premium Outdoor | 11 |
| Primary Media | 19 |
| Prime Site Media | 10 |
| Project Outdoor | 9 |
| Quality Outdoor | 9 |
| R&R Outdoor | 7 |
| Radiant Outdoor | 8 |
| Railroad Outdoor | 11 |
| Ralston Outdoor | 16 |
| RAM Billboards | 12 |
| RAM Outdoor | 12 |
| Reagan Outdoor | 13 |
| Red Rock Outdoor | 12 |
| Red Star Outdoor | 8 |
| Reeves Media | 12 |
| Reeves Outdoor | 12 |
| Regency Outdoor | 5 |
| Renaissance Outdoor | 9 |
| Revelation Outdoor | 13 |
| Riley Outdoor | 0 |
| Roadside Outdoor | 11 |
| Roc Outdoor Advertising | 12 |
| Rogers Media Company | 9 |
| Roland Advertising | 17 |
| RoosterWorks 247 | 11 |
| Rose City Outdoor | 13 |
| RSA Media | 15 |
| Saben Outdoor | 13 |
| Salt River Outdoor | 8 |
| San Diego Outdoor Advertising | 3 |
| Sandau Bros Sign Company | 10 |
| Sapp Outdoor | 12 |
| Sayer Outdoor Advertising | 8 |
| Scadron Outdoor | 14 |
| Schober Outdoor | 8 |
| Schubert & Hoey Outdoor | 7 |
| Scotty Outdoor | 8 |
| See-Co | 11 |
| Shipp Outdoor | 15 |
| Shout Outdoor | 8 |
| Sierra Displays | 8 |
| SignAd Outdoor | 13 |
| Signal Outdoor | 14 |
| Signpatico | 13 |
| Sky Digital Advertising | 15 |
| Southeastern Displays | 11 |
| Southern Billboards Inc. | 16 |
| Southern Outdoor Ads dba Giraffe Advertising | 7 |
| Stark Outdoor | 14 |
| Statler Billboards | 11 |
| Steel City Billboards | 15 |
| Stein Sign Display | 16 |
| Stellar Outdoor | 13 |
| Stilliguamish Outdoor | 12 |
| Stokely Outdoor | 14 |
| Stott Outdoor | 16 |
| Street Media Group | 12 |
| Street Smart Outdoor | 9 |
| Summit Media | 6 |
| Sun Outdoor Advertising | 10 |
| Sunrise Outdoor | 12 |
| Supreme Outdoor | 12 |
| Swift Outdoor | 10 |
| Target Signs | 10 |
| TDO Advertising | 10 |
| The Nashville Sign | 15 |
| Timmons Outdoor | 12 |
| TKG Billboards | 6 |
| TN Valley Media Outdoor | 10 |
| Toby Outdoor | 6 |
| Torrey Outdoor Advertising | 0 |
| Transformation Media | 15 |
| Transit Advertising, Inc. | 11 |
| Tri Outdoor | 12 |
| Triad Outdoor | 11 |
| Triple O outdoor | 11 |
| Tristar Outdoor | 10 |
| Trotter Outdoor | 11 |
| Turner Outdoor | 9 |
| Tyler Outdoor | 11 |
| Ultra Outdoor | 13 |
| United Advertising Corporation | 9 |
| United Outdoor Media | 7 |
| Universal Media | 12 |
| Urban Groupe | 11 |
| US Bench | 7 |
| USA Outdoor | 13 |
| Valley Outdoor Media | 6 |
| Veale Outdoor | 18 |
| Vector Media | 13 |
| Venture Outdoor | 12 |
| Victor Outdoor | 6 |
| Victor Sign Corporation | 11 |
| View Outdoor | 12 |
| View Outdoor Chicago | 8 |
| Vista Outdoor Advertising | 7 |
| Visual Outdoor Advertising | 9 |
| Vital Outdoor | 16 |
| Wagner Outdoor | 9 |
| Waitt Outdoor | 14 |
| Ward/Apple County Outdoor | 7 |
| Watkins Outdoor | 11 |
| Waverly Media | 7 |
| WC Media | 13 |
| Whistler Outdoor | 12 |
| Whiteway Outdoor | 14 |
| Wichita Digital Billboards | 0 |
| Wicks Outdoor | 10 |
| Wild Posting | 15 |
| Williams Outdoor | 7 |
| Wilson Outdoor | 9 |
| Wingate Media | 16 |
| Wingate Outdoor | 11 |
| Wolverine Sign Works | 12 |
| Wright Advertising | 8 |
| WV Outdoor | 13 |
| Xmark Outdoor | 11 |
| Yesco | 18 |
| Zalla Media | 14 |
| Zoom Media | 11 |














